Fruit-bearing vegetables, fresh or chilled (nd)

16.2
Percent Aug 2024
-6.2pp. vs. last month
28.1pp. vs. same month last year
10.6
Percent Q2 2024
1.8pp. vs. last quarter
28.8pp. vs. same quarter last year
-13.8
Percent 2023
-10.4pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.8% 19.4% -1.5% 4.2% 23.6% 9.3% -8.7% 17.6% -11.7% -18.4% 10.3%
Feb 3.9% 15.2% 8.5% -1.4% 23.1% 3.8% -6.2% 15.3% -5.3% -20.1% 7.8%
Mar 1.1% 12.2% 14.7% -11.1% 18.7% 9.9% -1.6% 7.4% 2.6% -20.7% 8.4%
Apr 9.9% 12.1% 8.2% -8.3% 21.5% -1.8% 14.5% 1.4% -5.0% -13.7% 5.1%
May 6.2% 12.7% -4.2% 14.0% 7.8% 7.6% 1.3% -3.0% -1.9% -18.7% 8.6%
Jun 17.6% -3.0% 16.1% 5.8% 8.3% 0.8% 0.8% 1.9% -0.7% -0.1% -21.6% 18.4%
Jul 48.7% 11.8% -21.4% 23.9% -14.1% 19.2% 3.0% 10.2% -8.2% -11.4% -8.0% 22.4%
Aug 21.7% 4.8% -14.2% 27.7% -9.0% 1.1% 16.3% 16.0% -12.7% -1.7% -11.9% 16.2%
Sep 13.8% 16.5% -5.3% 16.4% 3.7% -5.0% 10.2% 23.4% -16.8% -0.2% -6.9%
Oct 6.3% 11.0% 16.5% 4.0% 11.2% -4.9% 10.9% 14.4% -13.1% 0.5% -6.2%
Nov -4.2% 15.1% 12.3% 7.2% 16.9% -4.4% 2.5% 15.7% -9.0% -8.4% -1.5%
Dec -2.0% 23.6% 1.3% -1.3% 16.5% 2.8% -1.5% 19.0% -9.5% 3.9% -14.0%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 2.2% 15.6% 7.1% -3.0% 21.9% 7.6% -5.6% 13.4% -5.0% -19.8% 8.8%
Q2 3.8% 13.7% 3.1% 4.8% 9.0% 2.3% 5.5% -0.8% -2.4% -18.1% 10.6%
Q3 27.9% 10.8% -14.3% 22.6% -6.8% 4.9% 9.5% 16.3% -12.6% -4.6% -9.0%
Q4 -0.2% 16.7% 9.6% 3.2% 14.9% -2.2% 3.8% 16.3% -10.5% -1.3% -7.5%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
8.4% 5.0% 8.7% 2.3% 7.8% 5.7% 7.9% -3.3% -3.3% -13.8%
Data
ID 1176
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority