ID | 1175 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 3.9% | -11.7% | -17.1% | -2.0% | |
Feb | 18.3% | -16.8% | -18.6% | -13.0% | |
Mar | 2.8% | 8.7% | -21.0% | -24.1% | |
Apr | 14.8% | -6.2% | -24.2% | -6.6% | |
May | -9.8% | 11.3% | -35.7% | 8.9% | |
Jun | -7.0% | 29.2% | -45.8% | -7.2% | |
Jul | -11.2% | 1.8% | -33.3% | -1.7% | |
Aug | 19.5% | -19.1% | 1.9% | -28.8% | 21.6% |
Sep | 14.6% | -0.9% | -11.9% | -22.7% | 28.2% |
Oct | 13.7% | -10.4% | -11.8% | -8.8% | |
Nov | -0.1% | -26.0% | -16.3% | -5.6% | |
Dec | 27.6% | -27.4% | -4.4% | -17.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 8.2% | -7.8% | -18.9% | -12.6% | |
Q2 | -1.8% | 11.6% | -36.5% | -1.6% | |
Q3 | -10.9% | -2.8% | -28.6% | 15.9% | |
Q4 | 12.5% | -22.0% | -10.9% | -10.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-7.9% | -2.5% | -24.4% |
ID | 1175 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|