ID | 1172 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 57.1% | -25.6% | 35.5% | 9.8% | 2.4% | -1.8% | 35.1% | 1.8% | 1.2% | 14.9% | -20.0% | |
Feb | 35.2% | -22.7% | 34.5% | 13.3% | -9.2% | 3.0% | 33.8% | 1.8% | 1.2% | 14.9% | -20.0% | |
Mar | 11.4% | -17.3% | 31.4% | 22.5% | -3.9% | -2.4% | 31.7% | 1.8% | 1.2% | -8.0% | 0.0% | |
Apr | 9.1% | -23.8% | 44.7% | 19.2% | -17.6% | 61.2% | -9.8% | 3.1% | 6.6% | -13.8% | 0.0% | |
May | -6.2% | -14.1% | 33.4% | 96.5% | -43.9% | 51.8% | -13.9% | 1.3% | 6.6% | -13.8% | 0.0% | |
Jun | 57.9% | 3.0% | -12.2% | 28.8% | 38.0% | -21.9% | 54.5% | -13.4% | 1.3% | 6.6% | -13.8% | 0.0% |
Jul | 94.8% | -7.2% | -12.8% | 27.2% | 12.3% | -7.1% | 20.7% | 6.4% | 1.3% | 6.6% | -13.8% | 0.0% |
Aug | 68.3% | -6.3% | -4.6% | 29.8% | 2.6% | -8.6% | 36.8% | 3.8% | 1.3% | 6.6% | -13.8% | 0.0% |
Sep | 70.3% | -8.9% | 9.1% | 18.6% | 5.4% | 1.9% | 25.7% | 3.8% | 1.2% | 6.7% | -13.8% | 7.0% |
Oct | 61.9% | -5.2% | 8.5% | 15.3% | 7.5% | 2.9% | 23.5% | 3.8% | 1.2% | 6.7% | -13.8% | |
Nov | 85.6% | -21.9% | 12.6% | 16.7% | 12.9% | -8.2% | 35.1% | 1.8% | 1.2% | 14.9% | -20.0% | |
Dec | 74.3% | -28.2% | 21.0% | 15.8% | 6.9% | 0.1% | 26.7% | 1.8% | 1.2% | 17.2% | -21.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 32.7% | -22.0% | 33.8% | 15.2% | -3.7% | -0.5% | 33.5% | 1.8% | 1.2% | 7.3% | -14.3% | |
Q2 | 1.7% | -16.7% | 35.3% | 51.3% | -30.3% | 55.7% | -12.4% | 1.9% | 6.6% | -13.8% | 0.0% | |
Q3 | 77.8% | -7.4% | -3.5% | 25.1% | 6.8% | -4.7% | 27.4% | 4.7% | 1.3% | 6.6% | -13.8% | 2.3% |
Q4 | 74.0% | -19.2% | 13.8% | 16.0% | 9.1% | -1.8% | 28.3% | 2.4% | 1.2% | 13.0% | -18.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.4% | -7.9% | 26.9% | 20.3% | -11.8% | 27.6% | 4.6% | 1.5% | 6.9% | -10.1% |
ID | 1172 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|