Stone fruits and pome fruits, fresh (nd)

4.4
Percent Mar 2026
-1.0pp. vs. previous month
-5.6pp. vs. same month previous year
3.2
Percent Q1 2026
-3.0pp. vs. previous quarter
-10.2pp. vs. same quarter previous year
14.2
Percent 2025
9.9pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025 2026
Jan 1.0% 5.1% 2.6% 4.1% 14.8% -0.2%
Feb 1.5% 3.0% 2.0% 4.3% 15.3% 5.4%
Mar 8.0% 7.1% -5.9% 7.5% 10.0% 4.4%
Apr 5.0% 5.0% 4.2% 10.8% -3.2%
May 4.2% -1.2% 7.6% 16.7% -5.6%
Jun 7.1% -2.6% 9.2% 11.8% 1.2%
Jul 8.9% -2.1% 12.3% 7.2% 17.6%
Aug 9.1% -1.8% -6.2% 23.8% -3.3% 53.5%
Sep 12.4% -5.3% -4.6% 40.5% -10.1% 49.9%
Oct 7.3% 1.0% -4.3% 42.4% -10.4% 22.9%
Nov 3.8% 0.2% 12.9% 5.4% 7.6% -0.1%
Dec 3.0% -0.1% 31.2% -11.5% 14.2% -3.9%
2020 2021 2022 2023 2024 2025 2026
Q1 3.4% 5.1% -0.5% 5.3% 13.4% 3.2%
Q2 5.4% 0.4% 6.9% 13.1% -2.6%
Q3 0.1% -4.3% 25.6% -2.7% 40.6%
Q4 4.7% 0.4% 13.0% 9.7% 2.8% 6.1%
2021 2022 2023 2024 2025
2.3% 3.5% 10.2% 4.3% 14.2%
Data
ID 1170
Range Aug 2019 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority