ID | 1170 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 1.0% | 5.1% | 2.6% | 4.1% | |
Feb | 1.5% | 3.0% | 2.0% | 4.3% | |
Mar | 8.0% | 7.1% | -5.9% | 7.5% | |
Apr | 5.0% | 5.0% | 4.2% | 10.8% | |
May | 4.2% | -1.2% | 7.6% | 16.7% | |
Jun | 7.1% | -2.6% | 9.2% | 11.8% | |
Jul | 8.9% | -2.1% | 12.3% | 7.2% | |
Aug | 9.1% | -1.8% | -6.2% | 23.8% | -3.3% |
Sep | 12.4% | -5.3% | -4.6% | 40.5% | -10.1% |
Oct | 7.3% | 1.0% | -4.3% | 42.4% | |
Nov | 3.8% | 0.2% | 12.9% | 5.4% | |
Dec | 3.0% | -0.1% | 44.5% | -19.6% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 3.4% | 5.1% | -0.5% | 5.3% | |
Q2 | 5.4% | 0.4% | 6.9% | 13.1% | |
Q3 | 0.1% | -4.3% | 25.6% | -2.7% | |
Q4 | 4.7% | 0.4% | 17.4% | 5.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.3% | 4.6% | 9.0% |
ID | 1170 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|