ID | 1169 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.7% | 0.0% | 15.2% | -7.1% | -29.1% | 30.1% | 20.6% | -9.9% | 11.7% | 12.0% | 4.0% | |
Feb | 9.5% | -1.0% | 18.3% | 3.0% | -13.4% | -16.0% | 27.3% | 16.2% | -7.6% | 5.7% | 67.8% | |
Mar | -5.3% | 6.5% | 4.9% | -18.7% | 43.0% | -10.2% | -8.7% | 17.1% | 8.2% | 17.9% | 45.1% | |
Apr | -15.4% | 11.4% | 2.2% | -20.8% | 41.2% | -6.2% | -10.7% | 13.4% | 32.0% | -3.4% | 42.5% | |
May | -7.0% | -6.4% | 16.2% | -3.4% | 9.6% | -11.7% | 26.4% | -16.1% | 21.6% | -4.2% | 47.3% | |
Jun | 4.4% | -10.3% | 2.3% | 6.9% | 11.0% | -12.1% | 0.5% | 25.9% | -16.2% | 8.0% | 3.7% | 19.3% |
Jul | 7.3% | -1.0% | -6.4% | 7.8% | -2.5% | -6.3% | 12.3% | 4.8% | 1.2% | 4.5% | 12.4% | 13.0% |
Aug | -0.1% | -2.5% | 1.0% | -2.5% | -12.5% | 7.8% | 19.4% | 2.5% | 8.7% | 2.5% | 31.9% | 21.9% |
Sep | 1.2% | -0.1% | 2.7% | 2.5% | -23.5% | 29.9% | 2.3% | 9.2% | 12.1% | 15.8% | 29.4% | -4.2% |
Oct | -4.2% | 11.5% | 1.0% | -6.4% | 18.0% | -15.9% | -5.7% | 22.1% | 30.9% | -2.8% | 33.6% | |
Nov | -0.4% | 6.7% | -1.3% | -13.7% | 9.7% | 1.1% | -10.0% | 24.6% | 23.7% | -1.0% | 9.2% | |
Dec | 3.1% | 5.3% | 3.0% | -18.0% | -7.9% | 28.2% | -15.7% | 27.0% | 20.5% | 24.3% | -14.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.9% | 1.8% | 12.7% | -7.3% | -2.8% | -2.4% | 11.4% | 7.3% | 3.5% | 12.1% | 39.0% | |
Q2 | -10.9% | 2.2% | 8.2% | -4.6% | 10.2% | -6.1% | 13.1% | -7.9% | 20.8% | -1.6% | 37.0% | |
Q3 | 2.8% | -1.2% | -1.0% | 2.6% | -12.9% | 9.1% | 10.9% | 5.5% | 7.4% | 7.9% | 25.1% | 9.1% |
Q4 | -0.6% | 7.8% | 0.9% | -12.7% | 7.3% | 1.5% | -10.5% | 24.5% | 25.1% | 6.3% | 8.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.6% | 1.0% | 2.6% | -4.8% | 4.4% | -2.3% | 13.2% | 7.5% | 9.3% | 10.7% |
ID | 1169 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|