Dates, figs and tropical fruits, fresh (nd)

7.4
Percent Oct 2024
0.4pp. vs. last month
-12.1pp. vs. same month last year
10.1
Percent Q3 2024
-1.4pp. vs. last quarter
-4.5pp. vs. same quarter last year
15.0
Percent 2023
8.3pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 15.3% 5.0% 14.0% 1.3%
Feb 14.2% 7.3% 19.1% 0.6%
Mar 14.9% 8.4% 18.2% 5.7%
Apr 16.0% 0.2% 24.4% 9.1%
May -1.3% 6.2% 17.6% 10.7%
Jun 8.5% 0.6% 19.7% 14.9%
Jul 8.2% 5.0% 15.4% 11.9%
Aug 15.0% 9.0% 5.5% 11.8% 11.7%
Sep 17.0% 6.0% 8.8% 16.7% 7.0%
Oct 17.1% 3.8% 6.2% 19.6% 7.4%
Nov 16.4% 5.8% 6.4% 11.0%
Dec 20.0% 7.1% 20.8% -3.4%
2020 2021 2022 2023 2024
Q1 14.8% 6.9% 17.1% 2.6%
Q2 7.4% 2.3% 20.6% 11.5%
Q3 7.7% 6.4% 14.6% 10.1%
Q4 17.8% 5.6% 11.2% 8.4%
2020 2021 2022 2023
8.7% 6.7% 15.0%
Data
ID 1168
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority