| ID | 1165 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 2.0% | 7.7% | 54.5% | -1.3% | 9.9% | |
| Feb | 0.5% | 15.0% | 41.2% | 0.3% | 10.1% | |
| Mar | 1.4% | 12.8% | 41.6% | 2.6% | 8.8% | |
| Apr | 0.8% | 11.4% | 44.0% | 6.7% | 4.0% | |
| May | 1.3% | 26.1% | 27.3% | 6.6% | 4.4% | |
| Jun | 1.6% | 44.1% | 12.8% | 3.2% | 6.7% | |
| Jul | 1.6% | 69.9% | -4.4% | 3.3% | 6.3% | |
| Aug | 2.3% | 5.4% | 62.8% | -3.5% | 5.3% | 3.5% |
| Sep | 1.2% | 5.7% | 60.9% | -3.2% | 8.1% | 1.7% |
| Oct | 1.4% | 5.7% | 55.8% | 0.5% | 8.2% | 0.9% |
| Nov | 1.3% | 5.7% | 55.2% | 1.5% | 7.6% | |
| Dec | 2.1% | 7.6% | 52.6% | -1.8% | 10.4% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 1.3% | 11.8% | 45.6% | 0.5% | 9.6% | |
| Q2 | 1.3% | 27.2% | 26.7% | 5.5% | 5.0% | |
| Q3 | 4.2% | 64.5% | -3.7% | 5.6% | 3.8% | |
| Q4 | 1.6% | 6.3% | 54.5% | 0.1% | 8.7% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 143.5% | 3.3% | 39.9% | 13.8% | 5.1% |
| ID | 1165 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|