ID | 1165 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 2.0% | 7.7% | 54.5% | -1.3% | |
Feb | 0.5% | 15.0% | 41.2% | 0.3% | |
Mar | 1.4% | 12.8% | 41.6% | 2.6% | |
Apr | 0.8% | 11.4% | 44.0% | 6.7% | |
May | 1.3% | 26.1% | 27.3% | 6.6% | |
Jun | 1.6% | 44.1% | 12.8% | 3.2% | |
Jul | 1.6% | 69.9% | -4.4% | 3.3% | |
Aug | 2.3% | 5.4% | 62.8% | -3.5% | 5.3% |
Sep | 1.2% | 5.7% | 60.9% | -3.2% | 8.1% |
Oct | 1.4% | 5.7% | 55.8% | 0.5% | |
Nov | 1.3% | 5.7% | 55.2% | 1.5% | |
Dec | 2.1% | 7.6% | 61.4% | -7.1% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 1.3% | 11.8% | 45.6% | 0.5% | |
Q2 | 1.3% | 27.2% | 26.7% | 5.5% | |
Q3 | 4.2% | 64.5% | -3.7% | 5.6% | |
Q4 | 1.6% | 6.3% | 57.5% | -1.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
3.3% | 40.7% | 13.2% |
ID | 1165 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|