ID | 1164 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -0.6% | 2.4% | 68.9% | 30.8% | -10.4% | -1.2% | 33.1% | -9.3% | -0.2% | -1.2% | -6.8% | -2.0% | 1.4% | -1.5% | -0.1% | 3.5% | 7.2% | 45.8% | -1.9% | |
Feb | -1.8% | 7.1% | 70.3% | 24.1% | -9.1% | -1.0% | 34.1% | -10.5% | 0.0% | -2.5% | -5.7% | -0.8% | -0.1% | -0.8% | 1.4% | 2.2% | 12.7% | 35.6% | 0.4% | |
Mar | -1.5% | 9.7% | 80.5% | 7.9% | -4.0% | -0.4% | 30.3% | -8.3% | -1.1% | -2.4% | -6.4% | -0.3% | 0.9% | -2.2% | 2.3% | 3.1% | 10.9% | 35.9% | 2.0% | |
Apr | 0.4% | 10.1% | 127.7% | -22.5% | 4.2% | 13.2% | 9.9% | -3.9% | -2.7% | -2.3% | -5.6% | 0.1% | -0.3% | -1.8% | 2.5% | 2.6% | 9.4% | 37.1% | 5.1% | |
May | 0.9% | 10.7% | 121.4% | -17.1% | -2.0% | 27.5% | -5.9% | 0.9% | -0.2% | -5.5% | -4.1% | -1.0% | 0.1% | -1.0% | 1.7% | 3.0% | 20.6% | 24.7% | 4.8% | |
Jun | -1.1% | 1.4% | 14.8% | 112.8% | -20.3% | -3.9% | 41.2% | -8.3% | -2.8% | 1.5% | -5.0% | -6.2% | 1.7% | 0.2% | -1.5% | 1.5% | 3.2% | 35.4% | 12.2% | 2.0% |
Jul | 0.0% | 0.9% | 19.8% | 92.5% | -11.3% | -8.9% | 41.5% | -6.3% | -3.9% | 2.3% | -7.8% | -3.1% | -0.1% | -0.2% | -1.1% | 1.5% | 3.2% | 56.9% | -3.0% | 1.9% |
Aug | -0.6% | 1.2% | 19.7% | 88.5% | -8.7% | -10.2% | 49.8% | -11.4% | -3.3% | 3.2% | -9.8% | -1.7% | 0.8% | -0.4% | -1.5% | 3.6% | 4.9% | 50.9% | -1.5% | 2.9% |
Sep | 0.4% | -1.2% | 25.5% | 85.9% | -10.7% | -11.1% | 46.0% | -8.3% | -4.0% | 4.3% | -10.2% | -1.7% | 0.1% | 0.9% | -0.8% | 2.7% | 6.0% | 48.0% | -1.1% | 5.0% |
Oct | -1.5% | 1.3% | 25.6% | 77.0% | -7.8% | -10.0% | 43.5% | -6.7% | -5.8% | 5.1% | -9.1% | -2.5% | 0.9% | -0.5% | -0.3% | 3.1% | 5.7% | 43.6% | 2.2% | 5.2% |
Nov | -0.5% | 1.5% | 30.3% | 67.1% | -8.6% | -4.9% | 37.2% | -6.5% | -3.3% | 4.6% | -10.6% | -1.9% | 0.8% | -0.3% | -0.6% | 3.1% | 5.6% | 44.2% | 1.9% | |
Dec | -0.1% | 1.7% | 34.7% | 62.4% | -8.5% | -2.6% | 35.1% | -8.8% | -1.6% | 2.7% | -10.0% | -2.8% | 2.1% | -1.3% | -0.4% | 3.7% | 7.2% | 82.2% | -22.3% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.3% | 6.4% | 73.4% | 20.4% | -7.9% | -0.9% | 32.5% | -9.4% | -0.4% | -2.0% | -6.3% | -1.0% | 0.7% | -1.5% | 1.2% | 2.9% | 10.3% | 39.0% | 0.2% | |
Q2 | 0.9% | 11.8% | 120.5% | -20.0% | -0.6% | 26.9% | -1.9% | -1.9% | -0.5% | -4.3% | -5.3% | 0.3% | 0.0% | -1.4% | 1.9% | 3.0% | 21.8% | 23.8% | 3.9% | |
Q3 | -0.1% | 0.3% | 21.7% | 88.9% | -10.2% | -10.0% | 45.7% | -8.7% | -3.8% | 3.3% | -9.3% | -2.2% | 0.3% | 0.1% | -1.1% | 2.6% | 4.7% | 51.8% | -1.9% | 3.3% |
Q4 | -0.7% | 1.5% | 30.2% | 68.6% | -8.3% | -5.9% | 38.5% | -7.3% | -3.6% | 4.1% | -9.9% | -2.4% | 1.3% | -0.7% | -0.4% | 3.3% | 6.2% | 56.8% | -7.5% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4% | 17.6% | 87.4% | -6.2% | -6.2% | 27.0% | 1.8% | -4.8% | 1.6% | -6.4% | -4.1% | 0.2% | 0.0% | -1.1% | 2.3% | 4.2% | 35.6% | 10.2% |
ID | 1164 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|