ID | 1161 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 6.3% | 0.6% | 3.5% | -4.6% | -1.9% | -0.4% | -1.3% | 2.6% | 6.3% | 14.1% | 8.4% | |
Feb | 6.0% | 2.4% | 1.5% | -5.6% | -3.0% | 1.8% | -1.3% | 5.7% | 5.9% | 13.3% | 7.3% | |
Mar | 5.6% | 3.2% | 1.1% | -6.6% | -1.1% | 0.4% | -0.7% | 7.2% | 4.1% | 14.7% | 6.3% | |
Apr | 6.3% | 2.6% | 0.6% | -6.1% | -1.4% | 0.2% | -0.7% | 7.2% | 4.6% | 15.9% | 7.6% | |
May | 4.9% | 4.0% | 0.1% | -5.7% | -1.6% | 0.4% | 0.4% | 6.0% | 7.8% | 13.4% | 6.6% | |
Jun | -1.7% | 5.3% | 4.1% | 0.2% | -5.2% | -2.1% | 0.4% | 0.4% | 6.0% | 9.7% | 11.5% | 5.8% |
Jul | -1.1% | 4.6% | 3.4% | -5.1% | 0.1% | -2.1% | 0.4% | 0.4% | 6.0% | 11.4% | 9.8% | 6.2% |
Aug | 0.2% | 2.6% | 4.0% | -5.5% | -0.2% | -2.1% | 0.4% | 0.4% | 8.2% | 9.1% | 11.7% | 5.7% |
Sep | 4.4% | 0.8% | 5.3% | -4.6% | -1.7% | -2.0% | -0.2% | 1.0% | 8.2% | 9.1% | 13.0% | 5.9% |
Oct | 5.9% | -0.2% | 4.8% | -3.5% | -2.8% | -0.2% | -1.0% | 1.0% | 8.2% | 9.1% | 12.9% | |
Nov | 6.6% | 1.0% | 3.3% | -4.0% | -2.8% | 0.0% | -0.7% | 1.0% | 7.8% | 9.5% | 12.9% | |
Dec | 5.6% | 0.7% | 4.2% | -4.5% | -1.8% | -0.5% | -1.3% | 1.1% | 7.8% | 25.4% | -1.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 6.0% | 2.0% | 2.1% | -5.6% | -2.0% | 0.6% | -1.1% | 5.1% | 5.4% | 14.0% | 7.3% | |
Q2 | 5.5% | 3.6% | 0.3% | -5.6% | -1.7% | 0.3% | 0.0% | 6.4% | 7.4% | 13.6% | 6.6% | |
Q3 | 1.1% | 2.6% | 4.2% | -5.0% | -0.6% | -2.1% | 0.2% | 0.6% | 7.5% | 9.8% | 11.5% | 6.0% |
Q4 | 6.0% | 0.5% | 4.1% | -4.0% | -2.4% | -0.2% | -1.0% | 1.1% | 7.9% | 14.6% | 7.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.6% | 3.5% | -1.7% | -3.6% | -1.5% | 0.0% | 0.1% | 6.7% | 9.4% | 11.6% |
ID | 1161 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|