ID | 1154 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 8.5% | 10.6% | 0.0% | 3.8% | -9.5% | -18.3% | -1.3% | -6.2% | -3.3% | 15.2% | 10.2% | |
Feb | 36.2% | -10.3% | -2.3% | 2.2% | -3.5% | -20.5% | -3.3% | -9.0% | -3.9% | 16.9% | 10.8% | |
Mar | 28.6% | -6.4% | 1.5% | 1.2% | -10.7% | -16.9% | -5.3% | -5.4% | -3.8% | 22.1% | 7.9% | |
Apr | 26.5% | -4.4% | -2.6% | 0.6% | -21.3% | -11.7% | 3.0% | -5.5% | -2.1% | 19.4% | 8.7% | |
May | 22.4% | 0.0% | -2.1% | 1.5% | -21.8% | -8.9% | 0.0% | -5.7% | 1.8% | 17.4% | 6.5% | |
Jun | -3.4% | 30.5% | -2.9% | -3.7% | 0.6% | -16.1% | -16.4% | 3.6% | -6.1% | 12.6% | 8.2% | 14.7% |
Jul | 16.1% | 6.9% | -3.7% | 0.4% | -0.3% | -18.3% | -21.5% | 12.9% | -6.6% | 15.4% | 4.6% | 23.5% |
Aug | -0.8% | 23.9% | 0.0% | -2.7% | -1.2% | -17.0% | -8.3% | -2.6% | -7.6% | 16.7% | 6.9% | 20.8% |
Sep | 24.3% | 9.7% | 0.1% | -2.0% | -0.4% | -16.6% | -9.1% | -2.9% | -7.1% | 20.4% | 3.7% | 8.0% |
Oct | 28.3% | 13.6% | -2.4% | -1.1% | 0.5% | -17.6% | -9.4% | -2.9% | -6.7% | 19.8% | 4.9% | |
Nov | 13.4% | 16.7% | -4.9% | 1.9% | 2.7% | -22.5% | -5.5% | -3.3% | -6.8% | 19.4% | -0.6% | |
Dec | 4.8% | 19.8% | -2.0% | 3.4% | -2.7% | -22.0% | -2.5% | -2.7% | -6.6% | 28.6% | -4.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 24.5% | -3.0% | -0.2% | 2.4% | -7.9% | -18.6% | -3.3% | -6.9% | -3.7% | 18.0% | 9.6% | |
Q2 | 26.4% | -2.4% | -2.8% | 0.9% | -19.8% | -12.4% | 2.2% | -5.8% | 4.1% | 14.7% | 10.0% | |
Q3 | 12.8% | 13.0% | -1.2% | -1.5% | -0.6% | -17.3% | -13.0% | 2.0% | -7.1% | 17.5% | 5.0% | 17.4% |
Q4 | 15.0% | 16.6% | -3.1% | 1.4% | 0.1% | -20.7% | -5.9% | -3.0% | -6.7% | 22.6% | 0.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
19.9% | -2.4% | -0.8% | 0.7% | -16.4% | -12.7% | -0.6% | -6.6% | 10.0% | 8.8% |
ID | 1154 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|