ID | 1147 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 10.3% | -0.1% | 1.2% | 0.2% | 1.2% | 1.5% | 1.1% | 2.4% | 4.3% | 16.7% | 1.2% | |
Feb | 8.7% | -0.1% | 1.6% | 0.2% | 1.0% | 1.5% | 1.1% | 4.8% | 1.9% | 17.0% | 0.9% | |
Mar | 6.4% | 0.5% | 0.4% | 1.7% | 0.0% | 1.5% | 1.1% | 5.0% | 1.7% | 17.2% | 0.7% | |
Apr | 5.2% | 1.0% | 0.4% | 1.7% | 0.1% | 1.5% | 1.4% | 4.8% | 3.9% | 13.7% | 2.0% | |
May | 5.2% | 1.6% | -0.1% | 1.6% | 1.1% | 0.6% | 1.3% | 4.9% | 6.2% | 11.5% | 1.5% | |
Jun | 6.9% | 5.7% | 1.0% | 1.1% | 1.0% | 1.0% | 0.7% | 1.2% | 4.9% | 8.9% | 9.1% | 1.6% |
Jul | 10.2% | 1.8% | 1.0% | 1.0% | 1.0% | 1.0% | 0.6% | 1.3% | 4.9% | 9.8% | 8.6% | 0.2% |
Aug | 12.3% | -0.4% | 2.1% | 0.5% | 1.0% | 1.0% | 1.1% | 0.9% | 5.0% | 9.6% | 8.5% | 1.0% |
Sep | 14.0% | -0.1% | 1.4% | 1.4% | 1.0% | 0.7% | 1.8% | 0.3% | 5.2% | 9.4% | 8.5% | 1.0% |
Oct | 14.1% | 0.5% | 1.0% | 1.0% | 1.5% | 1.4% | 1.2% | 0.3% | 5.2% | 10.1% | 8.3% | 1.5% |
Nov | 12.7% | -0.7% | 1.1% | 1.0% | 1.6% | 1.3% | 1.5% | 0.0% | 5.2% | 11.8% | 6.4% | |
Dec | 10.9% | -0.1% | 1.0% | 0.4% | 1.5% | 1.2% | 1.1% | 0.7% | 5.4% | 30.1% | -8.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.4% | 0.1% | 1.1% | 0.7% | 0.7% | 1.5% | 1.1% | 4.0% | 2.6% | 17.0% | 1.0% | |
Q2 | 5.4% | 1.2% | 0.5% | 1.4% | 0.7% | 0.9% | 1.3% | 4.9% | 6.3% | 11.4% | 1.7% | |
Q3 | 12.2% | 0.4% | 1.5% | 1.0% | 1.0% | 0.9% | 1.2% | 0.8% | 5.0% | 9.6% | 8.5% | 0.7% |
Q4 | 12.6% | -0.1% | 1.1% | 0.8% | 1.5% | 1.3% | 1.3% | 0.3% | 5.3% | 17.4% | 1.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.4% | 1.0% | 0.8% | 1.2% | 0.9% | 1.2% | 0.9% | 4.8% | 9.0% | 9.3% |
ID | 1147 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|