Breakfast cereals (nd)

24.2
Percent Oct 2024
0.8pp. vs. last month
25.9pp. vs. same month last year
23.4
Percent Q3 2024
1.5pp. vs. last quarter
26.3pp. vs. same quarter last year
0.5
Percent 2023
-8.7pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 1.0% 6.1% 6.2% 9.3%
Feb 4.5% 3.5% 7.0% 14.8%
Mar 5.5% 2.9% 7.1% 14.5%
Apr 6.6% 3.6% 4.8% 20.4%
May 6.1% 9.4% -2.3% 22.0%
Jun 6.1% 9.4% -0.9% 23.3%
Jul 6.1% 12.4% -3.5% 23.3%
Aug -0.1% 7.5% 10.8% -2.7% 23.5%
Sep -0.6% 7.5% 10.8% -2.6% 23.4%
Oct -0.6% 7.5% 9.8% -1.7% 24.2%
Nov -0.5% 7.5% 6.4% 5.3%
Dec -0.3% 7.5% 25.5% -7.4%
2020 2021 2022 2023 2024
Q1 3.7% 4.2% 6.7% 12.9%
Q2 6.3% 7.5% 0.5% 21.9%
Q3 7.0% 11.3% -2.9% 23.4%
Q4 -0.5% 7.5% 13.9% -1.6%
2020 2021 2022 2023
6.1% 9.3% 0.5%
Data
ID 1146
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority