ID | 1144 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 1.2% | 1.8% | 5.4% | -1.7% | |
Feb | 0.4% | 1.8% | 5.3% | -1.2% | |
Mar | 1.5% | 0.6% | 5.3% | -1.2% | |
Apr | 1.6% | -1.9% | 6.6% | 0.4% | |
May | 1.6% | -1.6% | 6.3% | 0.5% | |
Jun | 1.6% | -1.4% | 6.0% | 0.2% | |
Jul | 1.6% | -0.5% | 5.9% | -0.6% | |
Aug | 0.8% | 1.6% | -0.2% | 5.7% | -0.4% |
Sep | 1.3% | 1.8% | -0.5% | 4.4% | 0.9% |
Oct | 1.3% | 1.8% | -0.5% | 4.4% | 0.7% |
Nov | 1.3% | 1.8% | 0.7% | 2.9% | |
Dec | 1.2% | 1.8% | 3.0% | 0.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 1.0% | 1.4% | 5.3% | -1.4% | |
Q2 | 1.6% | -1.6% | 6.3% | 0.4% | |
Q3 | 1.7% | -0.4% | 5.3% | -0.1% | |
Q4 | 1.3% | 1.8% | 1.1% | 2.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
1.5% | 0.1% | 4.9% |
ID | 1144 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|