ID | 1143 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.3% | -0.1% | -2.4% | 49.9% | -6.0% | -24.1% | -0.8% | -0.2% | 0.3% | 3.2% | 2.4% | |
Feb | 3.5% | 0.2% | -2.5% | 50.0% | -5.9% | -24.4% | -0.6% | -0.1% | 0.3% | 3.7% | 2.1% | |
Mar | 2.8% | 0.7% | -2.6% | 50.0% | -5.8% | -24.1% | -1.4% | 0.2% | 0.3% | 3.8% | 1.5% | |
Apr | 2.8% | 0.7% | -2.0% | 48.4% | -28.3% | -0.1% | -1.1% | 0.4% | -1.2% | 4.8% | 2.7% | |
May | 3.1% | 1.0% | -2.2% | 42.2% | -25.1% | -1.0% | -0.2% | 0.4% | -0.6% | 4.1% | 2.7% | |
Jun | 2.2% | 1.4% | 0.0% | -1.3% | 39.1% | -23.4% | -1.2% | -0.2% | 0.4% | -0.6% | 4.9% | 2.7% |
Jul | 2.3% | 1.5% | -0.3% | -2.1% | 40.6% | -23.4% | -1.2% | -0.2% | 0.4% | -0.7% | 5.0% | 2.8% |
Aug | 1.7% | 2.9% | -1.0% | -2.1% | 41.0% | -23.4% | -1.1% | -0.2% | 0.4% | -0.8% | 5.6% | 3.1% |
Sep | 2.3% | 2.4% | -0.7% | -2.7% | 41.9% | -23.4% | -1.3% | -0.2% | 0.6% | -0.8% | 5.6% | 3.1% |
Oct | 2.7% | 2.1% | -0.8% | 49.7% | -7.6% | -23.4% | -0.6% | -0.9% | 0.6% | -0.8% | 5.6% | |
Nov | 4.3% | 0.4% | -0.4% | 48.2% | -6.8% | -23.4% | -0.8% | -0.7% | 0.6% | 0.3% | 4.5% | |
Dec | 3.7% | 0.6% | -1.4% | 48.9% | -7.7% | -22.8% | -1.2% | 0.0% | 0.5% | -0.3% | 5.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.2% | 0.2% | -2.5% | 50.0% | -5.9% | -24.2% | -0.9% | 0.0% | 0.3% | 3.6% | 2.0% | |
Q2 | 2.4% | 0.6% | -1.8% | 43.3% | -25.7% | -0.8% | -0.5% | 0.4% | -0.8% | 4.6% | 2.7% | |
Q3 | 2.1% | 2.2% | -0.7% | -2.3% | 41.2% | -23.4% | -1.2% | -0.2% | 0.5% | -0.7% | 5.4% | 3.0% |
Q4 | 3.6% | 1.0% | -0.9% | 48.9% | -7.4% | -23.2% | -0.9% | -0.5% | 0.5% | -0.3% | 5.4% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.2% | -0.2% | 10.5% | 27.3% | -19.3% | -8.0% | -0.5% | 0.3% | -0.4% | 4.7% |
ID | 1143 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|