Total excluding insurance and financial services

107.26
Index Oct 2025
-0.1% vs. previous month
3.5% vs. same month previous year
107.11
Index Q3 2025
0.4% vs. previous quarter
3.3% vs. same quarter previous year
103.43
Index 2024
1.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 98.89 97.28 97.83 101.47 102.08 107.38
Feb 98.96 97.22 98.23 101.61 102.69 107.61
Mar 97.89 96.99 98.42 101.91 101.86 106.95
Apr 94.18 97.10 98.47 102.23 101.10 106.38
May 94.13 96.66 99.33 101.80 103.03 106.76
Jun 93.99 94.61 99.66 101.82 103.30 106.86
Jul 96.66 97.16 99.82 101.60 103.33 106.88
Aug 98.70 97.00 97.36 100.04 102.18 103.79 107.12
Sep 98.53 97.05 96.82 100.22 102.43 103.94 107.32
Oct 98.97 97.01 96.83 100.07 102.38 103.64 107.26
Nov 98.67 96.99 97.05 100.00 101.78 105.72
Dec 99.00 96.97 97.13 100.38 102.30 106.69
2019 2020 2021 2022 2023 2024 2025
Q1 98.58 97.16 98.16 101.66 102.21 107.32
Q2 94.10 96.12 99.15 101.95 102.48 106.67
Q3 96.91 97.11 100.03 102.07 103.69 107.11
Q4 98.88 96.99 97.00 100.15 102.15 105.35
2019 2020 2021 2022 2023 2024
41.16 96.64 96.85 99.37 101.96 103.43
Data
ID 1136
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
99.90

© 2025, Maldives Monetary Authority