ID | 113 |
Range | Jan 2016 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 236.00 | 250.00 | 305.00 | 280.00 | 223.00 | 635.00 | 325.00 | 310.00 | 360.00 |
Feb | 209.00 | 239.00 | 332.00 | 365.00 | 324.00 | 923.00 | 503.00 | 413.00 | 509.00 |
Mar | 234.00 | 233.00 | 325.00 | 265.00 | 139.00 | 710.00 | 345.00 | 313.00 | 436.00 |
Apr | 133.00 | 225.00 | 227.00 | 217.00 | 0.00 | 360.00 | 243.00 | 264.00 | 212.00 |
May | 116.00 | 79.00 | 152.00 | 98.00 | 0.00 | 146.00 | 96.00 | 113.00 | 99.00 |
Jun | 77.00 | 73.00 | 86.00 | 65.00 | 0.00 | 55.00 | 63.00 | 67.00 | 102.00 |
Jul | 71.00 | 75.00 | 62.00 | 70.00 | 0.00 | 60.00 | 79.00 | 98.00 | 107.00 |
Aug | 81.00 | 64.00 | 89.00 | 87.00 | 9.00 | 65.00 | 76.00 | 104.00 | 116.00 |
Sep | 130.00 | 164.00 | 160.00 | 137.00 | 4.00 | 78.00 | 115.00 | 102.00 | 103.00 |
Oct | 214.00 | 196.00 | 274.00 | 100.00 | 16.00 | 259.00 | 171.00 | 246.00 | |
Nov | 308.00 | 224.00 | 328.00 | 197.00 | 80.00 | 248.00 | 296.00 | 356.00 | |
Dec | 177.00 | 203.00 | 298.00 | 244.00 | 391.00 | 266.00 | 239.00 | 324.00 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 679.00 | 722.00 | 962.00 | 910.00 | 686.00 | 2,268.00 | 1,173.00 | 1,036.00 | 1,305.00 |
Q2 | 326.00 | 377.00 | 465.00 | 380.00 | 561.00 | 402.00 | 444.00 | 413.00 | |
Q3 | 282.00 | 303.00 | 311.00 | 294.00 | 13.00 | 203.00 | 270.00 | 304.00 | 326.00 |
Q4 | 699.00 | 623.00 | 900.00 | 541.00 | 487.00 | 773.00 | 706.00 | 926.00 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
1,986.00 | 2,025.00 | 2,638.00 | 2,125.00 | 1,186.00 | 3,805.00 | 2,551.00 | 2,710.00 |
ID | 113 |
Range | Jan 2016 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|