ID | 1123 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
96.89
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 23.19 | 23.39 | 25.17 | 25.71 | 29.27 | 28.82 | 30.32 | 38.03 | 43.76 | 45.50 | 46.62 | 47.37 | 49.68 | 49.89 | 51.22 | 50.38 | 49.45 | 54.32 | 50.63 | 50.74 | 52.73 | 53.92 | 56.88 | 61.97 | 66.70 | 70.11 | 74.75 | 84.64 | 87.04 | 90.26 | 90.88 | 92.47 | 94.90 | 97.15 | 97.56 | 99.15 | 97.52 | 98.02 | 101.38 | 101.79 |
Feb | 21.50 | 23.06 | 24.55 | 26.20 | 29.66 | 28.74 | 30.75 | 38.03 | 43.61 | 45.95 | 46.14 | 47.80 | 49.94 | 49.25 | 51.24 | 49.81 | 49.62 | 53.72 | 50.69 | 50.66 | 52.68 | 54.38 | 56.36 | 61.99 | 66.67 | 70.50 | 74.19 | 84.61 | 87.49 | 90.07 | 91.15 | 92.35 | 94.95 | 97.01 | 97.57 | 99.10 | 97.51 | 98.44 | 101.49 | 102.23 |
Mar | 21.48 | 25.60 | 24.75 | 28.76 | 29.49 | 30.26 | 31.57 | 37.83 | 44.13 | 46.40 | 45.76 | 44.41 | 49.02 | 48.82 | 51.76 | 50.35 | 49.65 | 52.84 | 50.77 | 50.66 | 52.52 | 54.44 | 56.29 | 62.41 | 66.85 | 70.63 | 74.34 | 84.86 | 87.80 | 89.85 | 91.30 | 92.24 | 95.17 | 96.98 | 97.67 | 98.11 | 97.26 | 98.62 | 101.74 | 101.25 |
Apr | 19.35 | 22.30 | 24.97 | 26.80 | 29.20 | 27.95 | 32.42 | 37.49 | 44.39 | 46.01 | 46.62 | 47.72 | 48.32 | 49.27 | 51.73 | 49.97 | 49.65 | 52.16 | 50.89 | 51.83 | 52.70 | 54.40 | 56.26 | 63.37 | 66.90 | 71.20 | 76.04 | 84.88 | 87.65 | 89.98 | 91.53 | 92.35 | 95.25 | 95.85 | 98.14 | 94.22 | 97.23 | 98.61 | 102.06 | 100.31 |
May | 21.35 | 22.57 | 24.50 | 26.25 | 30.09 | 27.98 | 32.86 | 38.87 | 45.14 | 46.30 | 46.62 | 48.40 | 48.14 | 49.16 | 51.53 | 50.15 | 50.10 | 52.03 | 50.68 | 53.10 | 52.64 | 54.60 | 56.72 | 64.44 | 67.43 | 71.20 | 78.25 | 85.29 | 87.88 | 90.72 | 91.47 | 92.44 | 95.28 | 95.62 | 98.45 | 94.17 | 96.71 | 99.29 | 101.64 | 102.36 |
Jun | 21.76 | 21.62 | 24.00 | 26.82 | 30.34 | 29.85 | 32.17 | 41.78 | 44.84 | 46.17 | 45.44 | 48.34 | 47.43 | 49.17 | 51.07 | 49.60 | 50.67 | 51.48 | 49.86 | 52.27 | 52.63 | 54.46 | 56.84 | 65.08 | 67.38 | 71.86 | 78.52 | 85.54 | 87.41 | 90.29 | 92.29 | 92.73 | 94.58 | 96.49 | 98.55 | 94.11 | 94.60 | 99.54 | 101.63 | 102.64 |
Jul | 21.64 | 22.11 | 23.92 | 26.94 | 29.70 | 30.76 | 30.57 | 40.69 | 45.42 | 46.64 | 45.84 | 48.36 | 48.46 | 49.90 | 51.48 | 49.56 | 51.05 | 51.40 | 51.33 | 52.50 | 53.10 | 54.48 | 57.19 | 65.55 | 67.86 | 73.13 | 78.00 | 85.64 | 88.49 | 90.60 | 92.27 | 92.90 | 94.92 | 96.44 | 98.44 | 96.82 | 97.35 | 99.64 | 101.41 | 102.72 |
Aug | 21.65 | 22.52 | 24.10 | 27.89 | 29.43 | 27.56 | 31.77 | 39.77 | 44.85 | 46.45 | 46.57 | 48.09 | 48.17 | 49.76 | 50.73 | 49.50 | 52.50 | 51.24 | 50.65 | 52.28 | 53.01 | 54.49 | 57.56 | 65.46 | 68.28 | 73.32 | 78.90 | 86.07 | 88.37 | 90.87 | 92.40 | 93.05 | 95.14 | 97.82 | 98.89 | 97.21 | 97.57 | 100.01 | 101.95 | 103.08 |
Sep | 22.05 | 23.18 | 24.45 | 27.27 | 29.48 | 27.17 | 33.71 | 38.84 | 45.90 | 46.37 | 46.58 | 48.00 | 48.62 | 49.66 | 50.66 | 49.51 | 52.57 | 50.62 | 50.50 | 52.23 | 53.03 | 55.12 | 58.04 | 65.86 | 68.75 | 72.64 | 79.97 | 86.11 | 88.89 | 90.96 | 92.55 | 93.12 | 95.56 | 97.37 | 98.77 | 97.25 | 97.04 | 100.03 | 102.20 | 103.32 |
Oct | 22.88 | 22.92 | 24.91 | 26.67 | 30.36 | 28.93 | 34.50 | 38.19 | 46.12 | 46.89 | 46.11 | 48.01 | 48.74 | 50.11 | 51.19 | 49.53 | 52.93 | 51.67 | 51.55 | 52.89 | 53.91 | 55.37 | 58.34 | 65.86 | 68.82 | 72.90 | 81.64 | 86.23 | 89.39 | 91.07 | 92.64 | 94.34 | 95.82 | 97.20 | 99.16 | 97.20 | 97.07 | 99.80 | 102.14 | |
Nov | 21.84 | 22.92 | 25.26 | 26.83 | 30.37 | 30.87 | 35.39 | 37.31 | 46.61 | 47.49 | 46.05 | 48.22 | 48.74 | 50.35 | 51.00 | 49.70 | 53.46 | 52.78 | 51.43 | 52.83 | 54.52 | 55.76 | 59.53 | 65.93 | 70.18 | 73.57 | 82.47 | 86.67 | 90.12 | 91.00 | 92.30 | 94.40 | 96.30 | 97.33 | 98.89 | 97.19 | 97.26 | 100.00 | 101.60 | |
Dec | 22.16 | 22.75 | 24.98 | 28.40 | 29.85 | 29.52 | 35.27 | 38.71 | 46.86 | 45.91 | 46.84 | 48.64 | 49.46 | 50.78 | 51.16 | 49.40 | 54.55 | 51.07 | 50.91 | 52.83 | 53.82 | 56.05 | 59.65 | 65.86 | 70.34 | 74.63 | 83.95 | 86.92 | 90.31 | 90.98 | 92.26 | 94.46 | 96.69 | 97.33 | 99.24 | 97.20 | 97.34 | 100.36 | 101.97 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 22.06 | 24.02 | 24.83 | 26.89 | 29.47 | 29.28 | 30.88 | 37.96 | 43.83 | 45.95 | 46.17 | 46.52 | 49.55 | 49.32 | 51.41 | 50.18 | 49.58 | 53.63 | 50.70 | 50.69 | 52.64 | 54.24 | 56.51 | 62.13 | 66.74 | 70.41 | 74.43 | 84.70 | 87.44 | 90.06 | 91.11 | 92.35 | 95.01 | 97.05 | 97.60 | 98.79 | 97.43 | 98.36 | 101.53 | 101.75 |
Q2 | 20.82 | 22.17 | 24.49 | 26.62 | 29.88 | 28.60 | 32.48 | 39.38 | 44.79 | 46.16 | 46.22 | 48.15 | 47.97 | 49.20 | 51.44 | 49.91 | 50.14 | 51.89 | 50.48 | 52.40 | 52.66 | 54.49 | 56.61 | 64.30 | 67.24 | 71.42 | 77.60 | 85.23 | 87.65 | 90.33 | 91.77 | 92.51 | 95.04 | 95.99 | 98.38 | 94.17 | 96.18 | 99.15 | 101.78 | 101.77 |
Q3 | 21.78 | 22.60 | 24.16 | 27.37 | 29.54 | 28.50 | 32.02 | 39.77 | 45.39 | 46.49 | 46.33 | 48.15 | 48.42 | 49.77 | 50.96 | 49.52 | 52.04 | 51.09 | 50.83 | 52.34 | 53.05 | 54.70 | 57.60 | 65.62 | 68.30 | 73.03 | 78.96 | 85.94 | 88.58 | 90.81 | 92.41 | 93.02 | 95.20 | 97.21 | 98.70 | 97.09 | 97.32 | 99.89 | 101.85 | 103.04 |
Q4 | 22.29 | 22.87 | 25.05 | 27.30 | 30.19 | 29.77 | 35.05 | 38.07 | 46.53 | 46.76 | 46.33 | 48.29 | 48.98 | 50.41 | 51.12 | 49.54 | 53.65 | 51.84 | 51.30 | 52.85 | 54.08 | 55.73 | 59.17 | 65.88 | 69.78 | 73.70 | 82.69 | 86.61 | 89.94 | 91.02 | 92.40 | 94.40 | 96.27 | 97.29 | 99.10 | 97.20 | 97.22 | 100.05 | 101.90 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.74 | 22.91 | 24.63 | 27.05 | 29.77 | 29.04 | 32.61 | 38.79 | 45.14 | 46.34 | 46.26 | 47.78 | 48.73 | 49.68 | 51.23 | 49.79 | 51.35 | 52.11 | 50.82 | 52.07 | 53.11 | 54.79 | 57.47 | 64.48 | 68.01 | 72.14 | 78.42 | 85.62 | 88.40 | 90.55 | 91.92 | 93.07 | 95.38 | 96.88 | 98.44 | 96.81 | 97.04 | 99.36 | 101.77 |
ID | 1123 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
96.89
|