ID | 1122 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.07
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.83 | |
Feb | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 99.92 | 100.00 | 100.00 | 100.00 | 100.83 | 100.83 | |
Mar | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.83 | |
Apr | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.83 | |
May | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.83 | |
Jun | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.19 |
Jul | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.19 |
Aug | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.19 |
Sep | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.19 |
Oct | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | |
Nov | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | |
Dec | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 103.73 | 100.83 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 99.97 | 100.00 | 100.00 | 100.00 | 100.83 | 100.83 | |
Q2 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.62 | |
Q3 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.83 | 100.19 |
Q4 | 99.92 | 99.92 | 99.92 | 99.92 | 99.92 | 99.97 | 100.00 | 100.00 | 100.00 | 100.00 | 101.24 | 100.83 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
99.92 | 99.92 | 99.92 | 99.92 | 99.93 | 100.00 | 99.99 | 100.00 | 100.00 | 100.31 | 100.83 |
ID | 1122 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.07
|