ID | 1119 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.26
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 136.24 | 127.71 | 127.58 | 105.19 | 108.97 | 98.90 | 98.90 | 108.61 | 108.61 | 110.20 | 100.65 | 100.46 | |
Feb | 136.24 | 127.72 | 112.45 | 107.85 | 99.52 | 98.90 | 110.93 | 108.61 | 108.81 | 119.83 | 100.65 | 100.46 | |
Mar | 136.24 | 123.68 | 112.45 | 107.85 | 99.52 | 98.90 | 110.93 | 108.61 | 108.81 | 119.22 | 100.46 | 100.46 | |
Apr | 136.05 | 123.68 | 112.45 | 107.85 | 99.52 | 98.90 | 109.65 | 108.61 | 108.81 | 119.22 | 100.46 | 100.46 | |
May | 136.05 | 124.53 | 113.39 | 107.85 | 98.90 | 98.90 | 109.65 | 108.61 | 108.81 | 100.00 | 100.46 | 100.46 | |
Jun | 133.42 | 136.05 | 124.53 | 113.61 | 106.07 | 98.90 | 98.90 | 109.65 | 108.61 | 108.81 | 100.00 | 100.46 | 100.46 |
Jul | 133.42 | 138.62 | 127.58 | 107.98 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 108.81 | 100.00 | 100.46 | 100.46 |
Aug | 133.42 | 138.62 | 127.58 | 104.39 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 108.81 | 100.00 | 100.46 | 100.46 |
Sep | 133.96 | 107.01 | 127.58 | 107.27 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 108.81 | 100.00 | 100.46 | 100.46 |
Oct | 133.96 | 111.91 | 127.58 | 107.27 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 108.81 | 100.00 | 100.46 | |
Nov | 135.33 | 127.76 | 127.58 | 107.27 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 109.21 | 100.00 | 100.46 | |
Dec | 134.86 | 127.76 | 127.58 | 107.27 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 108.52 | 104.35 | 100.46 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 136.24 | 126.37 | 117.49 | 106.96 | 102.67 | 98.90 | 106.92 | 108.61 | 108.75 | 116.42 | 100.59 | 100.46 | |
Q2 | 136.05 | 124.24 | 113.15 | 107.25 | 99.10 | 98.90 | 109.65 | 108.61 | 108.81 | 106.41 | 100.46 | 100.46 | |
Q3 | 133.60 | 128.08 | 127.58 | 106.55 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 108.81 | 100.00 | 100.46 | 100.46 |
Q4 | 134.72 | 122.48 | 127.58 | 107.27 | 108.97 | 98.90 | 98.90 | 109.65 | 108.61 | 108.85 | 101.45 | 100.46 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130.71 | 126.44 | 111.12 | 108.04 | 99.89 | 98.90 | 108.97 | 108.61 | 108.81 | 106.07 | 100.49 |
ID | 1119 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.26
|