Other personal effects

88.48
Index Oct 2024
No significant change vs. last month
No significant change vs. same month last year
88.48
Index Q3 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
89.49
Index 2023
-13.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 353.96 315.66 302.22 185.28 205.87 124.61 124.61 128.98 131.73 123.48 123.36 101.71 105.37 95.63 95.63 105.38 105.38 106.37 100.42 88.48
Feb 300.18 315.66 302.22 185.28 205.87 124.61 124.61 128.98 131.73 123.49 108.73 104.28 96.22 95.63 107.26 105.38 105.50 112.38 88.60 88.48
Mar 304.59 315.66 302.22 185.28 205.87 124.61 124.61 128.98 131.73 119.59 108.73 104.28 96.22 95.63 107.26 105.38 105.50 112.00 88.48 88.48
Apr 294.99 315.66 302.22 185.28 218.22 124.61 124.61 128.98 131.55 119.59 108.73 104.28 96.22 95.63 106.03 105.38 105.50 112.00 88.48 88.48
May 294.99 315.66 203.81 185.28 218.22 124.61 124.61 128.98 131.55 120.41 109.64 104.28 95.63 95.63 106.03 105.38 105.50 100.00 88.48 88.48
Jun 349.98 294.99 315.66 203.81 185.28 218.22 124.61 124.61 129.00 131.55 120.41 109.85 102.56 95.63 95.63 106.03 105.38 105.50 100.00 88.48 88.48
Jul 349.98 294.99 315.66 185.28 185.28 162.59 124.61 124.61 129.00 134.04 123.36 104.41 105.37 95.63 95.63 106.03 105.38 105.50 100.00 88.48 88.48
Aug 395.78 294.99 315.66 185.28 185.28 164.65 124.61 124.61 129.00 134.04 123.36 100.94 105.37 95.63 95.63 106.03 105.38 105.50 100.00 88.48 88.48
Sep 349.98 318.32 315.66 185.28 185.28 119.31 124.61 124.61 129.53 103.47 123.36 103.72 105.37 95.63 95.63 106.03 105.38 105.50 100.00 88.48 88.48
Oct 357.93 318.32 315.66 185.28 185.28 119.31 124.61 128.98 129.53 108.21 123.36 103.72 105.37 95.63 95.63 106.03 105.38 105.50 100.00 88.48 88.48
Nov 357.93 0.00 294.52 185.28 185.28 119.31 124.61 128.98 130.85 123.53 123.36 103.72 105.37 95.63 95.63 106.03 105.38 105.75 100.00 88.48
Dec 398.43 331.42 302.22 185.28 185.28 119.31 124.61 128.98 130.40 123.53 123.36 103.72 105.37 95.63 95.63 106.03 105.38 105.32 100.00 88.48
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 319.58 315.66 302.22 185.28 205.87 124.61 124.61 128.98 131.73 122.19 113.61 103.42 99.27 95.63 103.38 105.38 105.46 110.25 92.50 88.48
Q2 294.99 315.66 236.61 185.28 218.22 124.61 124.61 128.99 131.55 120.13 109.41 103.71 95.83 95.63 106.03 105.38 105.50 104.00 88.48 88.48
Q3 365.25 302.76 315.66 185.28 185.28 148.85 124.61 124.61 129.18 123.85 123.36 103.02 105.37 95.63 95.63 106.03 105.38 105.50 100.00 88.48 88.48
Q4 371.43 216.58 304.13 185.28 185.28 119.31 124.61 128.98 130.26 118.43 123.36 103.72 105.37 95.63 95.63 106.03 105.38 105.52 100.00 88.48
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
283.48 312.78 227.35 185.28 173.06 124.61 125.70 129.35 126.39 122.26 107.44 104.47 96.59 95.63 105.36 105.38 105.50 103.56 89.49
Data
ID 1115
Range Jun 2004 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.40

© 2024, Maldives Monetary Authority