| ID | 1114 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.16
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | 120.64 | |
| Feb | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | 120.64 | |
| Mar | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | 120.64 | |
| Apr | 90.44 | 90.44 | 93.35 | 115.56 | 115.56 | 120.64 | |
| May | 90.44 | 90.44 | 93.35 | 115.56 | 115.56 | 127.72 | |
| Jun | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 | 127.72 | |
| Jul | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 | 127.72 | |
| Aug | 90.44 | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 | 127.72 |
| Sep | 90.44 | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 | 127.72 |
| Oct | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 | 117.50 | 127.72 |
| Nov | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 | 117.50 | |
| Dec | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 | 117.50 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 90.44 | 90.44 | 90.44 | 115.56 | 115.56 | 120.64 | |
| Q2 | 90.44 | 90.44 | 93.35 | 115.56 | 116.21 | 125.36 | |
| Q3 | 90.44 | 90.44 | 93.35 | 115.56 | 117.50 | 127.72 | |
| Q4 | 90.44 | 90.44 | 90.44 | 100.00 | 115.56 | 117.50 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 37.69 | 90.44 | 90.44 | 94.29 | 115.56 | 116.70 |
| ID | 1114 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.16
|