ID | 111 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.24 | 0.24 | 0.41 | 0.43 | 0.58 | 0.51 | 0.43 | 0.72 | 0.66 | 0.75 | 1.76 | 4.43 | 2.01 | 3.00 | 3.55 |
Feb | 0.07 | 0.10 | 0.19 | 0.19 | 0.22 | 0.24 | 0.22 | 0.24 | 0.30 | 0.30 | 0.35 | 3.73 | 2.55 | 1.93 | 2.39 |
Mar | 0.25 | 0.22 | 0.37 | 0.45 | 0.42 | 0.42 | 0.46 | 0.74 | 0.77 | 0.77 | 0.67 | 4.96 | 3.16 | 2.52 | 3.36 |
Apr | 0.06 | 0.08 | 0.10 | 0.12 | 0.15 | 0.18 | 0.16 | 0.20 | 0.18 | 0.20 | 0.00 | 2.46 | 1.28 | 0.54 | 0.60 |
May | 0.07 | 0.08 | 0.08 | 0.09 | 0.13 | 0.14 | 0.17 | 0.14 | 0.16 | 0.19 | 0.00 | 1.08 | 1.04 | 0.38 | 0.79 |
Jun | 0.08 | 0.09 | 0.38 | 0.26 | 0.17 | 0.16 | 0.22 | 0.17 | 0.18 | 0.27 | 0.00 | 0.22 | 1.09 | 1.78 | 3.37 |
Jul | 0.12 | 0.12 | 0.27 | 0.39 | 0.33 | 0.35 | 0.38 | 0.34 | 0.49 | 0.43 | 0.01 | 0.25 | 1.41 | 2.05 | 3.66 |
Aug | 0.14 | 0.16 | 0.24 | 0.20 | 0.20 | 0.32 | 0.29 | 0.41 | 0.30 | 0.39 | 0.11 | 0.24 | 1.32 | 1.77 | 3.18 |
Sep | 0.08 | 0.06 | 0.13 | 0.12 | 0.13 | 0.14 | 0.15 | 0.18 | 0.16 | 0.21 | 0.15 | 0.30 | 1.10 | 0.61 | 0.57 |
Oct | 0.15 | 0.08 | 0.17 | 0.17 | 0.22 | 0.25 | 0.17 | 0.24 | 0.26 | 0.32 | 0.27 | 1.63 | 1.51 | 1.13 | |
Nov | 0.07 | 0.13 | 0.21 | 0.23 | 0.18 | 0.14 | 0.20 | 0.22 | 0.14 | 0.26 | 0.33 | 1.93 | 1.84 | 1.88 | |
Dec | 0.26 | 0.37 | 0.32 | 0.49 | 0.49 | 0.54 | 0.55 | 0.87 | 0.65 | 0.90 | 2.84 | 2.80 | 3.12 | 3.25 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.56 | 0.56 | 0.98 | 1.07 | 1.22 | 1.18 | 1.12 | 1.70 | 1.73 | 1.81 | 2.77 | 13.12 | 7.72 | 7.44 | 9.29 |
Q2 | 0.20 | 0.26 | 0.57 | 0.47 | 0.45 | 0.48 | 0.55 | 0.51 | 0.53 | 0.65 | 3.75 | 3.41 | 2.70 | 4.76 | |
Q3 | 0.34 | 0.34 | 0.63 | 0.71 | 0.66 | 0.81 | 0.82 | 0.92 | 0.94 | 1.03 | 0.27 | 0.79 | 3.84 | 4.43 | 7.40 |
Q4 | 0.48 | 0.58 | 0.71 | 0.89 | 0.89 | 0.93 | 0.91 | 1.32 | 1.05 | 1.48 | 3.43 | 6.36 | 6.47 | 6.26 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.57 | 1.73 | 2.88 | 3.13 | 3.21 | 3.39 | 3.40 | 4.45 | 4.25 | 4.98 | 6.47 | 24.02 | 21.43 | 20.83 |
ID | 111 |
Range | Jan 2010 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|