ID | 1106 |
Range | Jan 1996 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.35
|
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 62.61 | 64.42 | 62.78 | 62.78 | 62.45 | 62.57 | 63.27 | 62.37 | 63.52 | 64.19 | 64.52 | 64.84 | 68.15 | 71.97 | 77.71 | 78.71 | 98.03 | 97.56 | 96.60 | 97.26 | 96.09 | 96.60 | 95.46 | 95.62 | 95.99 | 95.78 | 96.19 | 103.44 | 106.54 |
Feb | 62.81 | 64.21 | 62.99 | 61.63 | 62.45 | 62.57 | 63.27 | 60.30 | 63.58 | 63.71 | 63.96 | 64.76 | 68.36 | 72.61 | 78.22 | 78.21 | 100.42 | 97.53 | 96.56 | 96.43 | 95.96 | 96.17 | 95.75 | 96.16 | 95.74 | 95.75 | 98.58 | 102.37 | 106.38 |
Mar | 62.96 | 63.98 | 62.99 | 62.02 | 62.45 | 63.00 | 63.27 | 60.33 | 63.58 | 64.27 | 64.41 | 66.10 | 69.04 | 72.89 | 78.59 | 78.26 | 100.39 | 97.67 | 96.33 | 96.46 | 95.82 | 95.76 | 95.84 | 96.06 | 95.77 | 95.83 | 98.18 | 103.06 | 106.42 |
Apr | 63.27 | 65.32 | 64.15 | 62.29 | 61.89 | 62.04 | 62.08 | 59.92 | 63.85 | 64.51 | 63.88 | 66.28 | 69.85 | 75.41 | 79.96 | 82.21 | 99.81 | 97.70 | 96.47 | 96.51 | 96.19 | 95.86 | 95.78 | 95.81 | 95.78 | 95.83 | 98.49 | 104.20 | 106.85 |
May | 62.90 | 66.06 | 64.15 | 62.86 | 61.66 | 62.71 | 62.33 | 61.49 | 64.34 | 64.40 | 64.53 | 65.24 | 70.16 | 75.94 | 79.71 | 81.73 | 99.42 | 97.75 | 96.44 | 96.64 | 96.19 | 95.83 | 95.75 | 95.83 | 95.76 | 95.83 | 97.96 | 104.18 | 107.01 |
Jun | 62.60 | 64.98 | 64.15 | 62.82 | 63.55 | 63.22 | 61.67 | 61.65 | 63.93 | 64.13 | 64.51 | 65.90 | 70.72 | 75.07 | 79.75 | 84.43 | 98.08 | 97.40 | 96.53 | 97.02 | 96.20 | 96.04 | 95.62 | 95.88 | 95.78 | 95.83 | 98.19 | 104.47 | 107.72 |
Jul | 63.10 | 64.09 | 64.15 | 62.82 | 63.82 | 63.26 | 61.50 | 61.63 | 64.26 | 65.13 | 64.53 | 67.60 | 70.32 | 76.75 | 79.17 | 84.87 | 98.06 | 96.96 | 96.72 | 96.40 | 95.84 | 96.00 | 95.61 | 95.88 | 95.77 | 95.83 | 98.68 | 104.58 | 107.79 |
Aug | 65.33 | 62.73 | 64.15 | 62.89 | 63.47 | 63.20 | 61.61 | 62.80 | 64.39 | 64.75 | 64.49 | 67.53 | 70.64 | 77.07 | 79.33 | 86.30 | 98.33 | 97.21 | 96.94 | 95.97 | 96.01 | 95.84 | 95.46 | 95.87 | 95.69 | 95.94 | 98.85 | 104.94 | 108.23 |
Sep | 63.29 | 62.64 | 65.06 | 62.89 | 62.57 | 63.28 | 62.65 | 63.47 | 64.29 | 64.49 | 65.44 | 67.52 | 72.30 | 77.03 | 79.33 | 87.91 | 98.32 | 95.52 | 97.01 | 96.41 | 96.02 | 95.47 | 95.58 | 95.88 | 95.85 | 96.03 | 98.81 | 105.31 | 108.71 |
Oct | 63.29 | 64.81 | 62.24 | 62.89 | 62.57 | 63.28 | 61.59 | 62.84 | 64.54 | 64.40 | 64.99 | 66.64 | 71.92 | 76.72 | 79.46 | 91.62 | 98.12 | 95.20 | 97.03 | 96.16 | 95.97 | 95.36 | 95.72 | 95.87 | 95.85 | 96.03 | 99.30 | 105.56 | 109.07 |
Nov | 63.29 | 64.81 | 62.24 | 63.07 | 62.57 | 63.29 | 61.99 | 63.40 | 64.63 | 64.52 | 65.90 | 66.69 | 72.17 | 77.07 | 79.86 | 93.17 | 98.14 | 96.15 | 96.95 | 96.33 | 95.65 | 95.20 | 95.52 | 95.84 | 95.85 | 96.09 | 100.00 | 105.96 | |
Dec | 63.29 | 62.78 | 62.17 | 63.07 | 62.57 | 63.29 | 61.49 | 63.40 | 64.29 | 64.25 | 66.20 | 66.31 | 72.02 | 77.17 | 79.20 | 93.36 | 98.11 | 96.38 | 97.05 | 95.91 | 96.33 | 95.34 | 95.48 | 95.94 | 95.75 | 96.12 | 104.65 | 106.21 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 62.79 | 64.20 | 62.92 | 62.14 | 62.45 | 62.71 | 63.27 | 61.00 | 63.56 | 64.06 | 64.30 | 65.23 | 68.52 | 72.49 | 78.17 | 78.39 | 99.61 | 97.59 | 96.50 | 96.72 | 95.95 | 96.17 | 95.68 | 95.95 | 95.83 | 95.78 | 97.65 | 102.95 | 106.45 |
Q2 | 62.92 | 65.45 | 64.15 | 62.66 | 62.37 | 62.65 | 62.03 | 61.02 | 64.04 | 64.35 | 64.31 | 65.81 | 70.24 | 75.47 | 79.81 | 82.79 | 99.10 | 97.62 | 96.48 | 96.72 | 96.19 | 95.91 | 95.72 | 95.84 | 95.77 | 95.83 | 98.21 | 104.28 | 107.19 |
Q3 | 63.91 | 63.15 | 64.45 | 62.87 | 63.28 | 63.25 | 61.92 | 62.63 | 64.31 | 64.79 | 64.82 | 67.55 | 71.09 | 76.95 | 79.28 | 86.36 | 98.24 | 96.57 | 96.89 | 96.26 | 95.96 | 95.77 | 95.55 | 95.88 | 95.77 | 95.93 | 98.78 | 104.94 | 108.24 |
Q4 | 63.29 | 64.14 | 62.21 | 63.01 | 62.57 | 63.29 | 61.69 | 63.22 | 64.49 | 64.39 | 65.70 | 66.55 | 72.04 | 76.98 | 79.51 | 92.72 | 98.12 | 95.91 | 97.01 | 96.14 | 95.98 | 95.30 | 95.57 | 95.88 | 95.81 | 96.08 | 101.32 | 105.91 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.23 | 64.24 | 63.43 | 62.67 | 62.67 | 62.98 | 62.23 | 61.97 | 64.10 | 64.40 | 64.78 | 66.28 | 70.47 | 75.47 | 79.19 | 85.06 | 98.77 | 96.92 | 96.72 | 96.46 | 96.02 | 95.79 | 95.63 | 95.89 | 95.80 | 95.91 | 98.99 | 104.52 |
ID | 1106 |
Range | Jan 1996 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.35
|