| ID | 1100 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.10
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | 111.27 | |
| Feb | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | 111.27 | |
| Mar | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | 111.27 | |
| Apr | 100.00 | 100.00 | 100.00 | 104.15 | 107.86 | 111.27 | |
| May | 100.00 | 100.00 | 100.00 | 104.15 | 107.86 | 111.27 | |
| Jun | 100.00 | 100.00 | 100.00 | 104.89 | 107.86 | 111.27 | |
| Jul | 100.00 | 100.00 | 100.00 | 104.89 | 107.86 | 111.27 | |
| Aug | 100.00 | 100.00 | 100.00 | 100.00 | 104.32 | 107.86 | 111.27 |
| Sep | 100.00 | 100.00 | 100.00 | 100.00 | 104.89 | 107.86 | 111.27 |
| Oct | 100.00 | 100.00 | 100.00 | 100.00 | 104.89 | 107.86 | 111.27 |
| Nov | 100.00 | 100.00 | 100.00 | 100.00 | 108.42 | 108.82 | |
| Dec | 100.00 | 100.00 | 100.00 | 100.00 | 108.42 | 108.82 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 100.00 | 100.00 | 100.00 | 102.98 | 108.42 | 111.27 | |
| Q2 | 100.00 | 100.00 | 100.00 | 104.39 | 107.86 | 111.27 | |
| Q3 | 100.00 | 100.00 | 100.00 | 104.70 | 107.86 | 111.27 | |
| Q4 | 100.00 | 100.00 | 100.00 | 100.00 | 107.24 | 108.50 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 41.67 | 100.00 | 100.00 | 100.00 | 104.83 | 108.16 |
| ID | 1100 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.10
|