Tutoring (s)

104.29
Index Oct 2024
No significant change vs. last month
2.8% vs. same month last year
104.29
Index Q3 2024
1.6% vs. last quarter
2.8% vs. same quarter last year
101.48
Index 2023
2.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 102.68 102.68 97.42 101.48 101.48
Feb 102.68 102.68 97.42 101.48 101.48
Mar 102.68 102.68 97.42 101.48 101.48
Apr 102.68 102.68 97.42 101.48 101.48
May 102.68 102.68 97.42 101.48 102.26
Jun 102.68 102.68 97.42 101.48 104.29
Jul 102.68 102.68 97.42 101.48 104.29
Aug 102.68 102.68 102.68 100.00 101.48 104.29
Sep 102.68 102.68 100.95 100.00 101.48 104.29
Oct 102.68 102.68 100.95 100.00 101.48 104.29
Nov 102.68 102.68 100.95 100.00 101.48
Dec 102.68 102.68 100.95 108.81 101.48
2019 2020 2021 2022 2023 2024
Q1 102.68 102.68 97.42 101.48 101.48
Q2 102.68 102.68 97.42 101.48 102.68
Q3 102.68 102.11 99.14 101.48 104.29
Q4 102.68 102.68 100.95 102.94 101.48
2019 2020 2021 2022 2023
102.68 102.11 99.23 101.48
Data
ID 1091
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.57

© 2024, Maldives Monetary Authority