| ID | 1086 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.01
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 100.00 | 100.00 | 100.00 | 100.36 | 110.63 | 104.47 | |
| Feb | 100.00 | 100.00 | 100.00 | 100.36 | 110.63 | 104.47 | |
| Mar | 100.00 | 100.00 | 100.00 | 100.36 | 110.63 | 104.47 | |
| Apr | 100.00 | 100.00 | 100.00 | 100.36 | 110.63 | 104.47 | |
| May | 100.00 | 100.00 | 100.00 | 100.36 | 110.63 | 104.47 | |
| Jun | 100.00 | 100.00 | 100.00 | 100.36 | 107.49 | 104.47 | |
| Jul | 100.00 | 100.00 | 100.00 | 100.36 | 107.49 | 104.47 | |
| Aug | 100.00 | 100.00 | 100.00 | 100.00 | 110.63 | 107.49 | 104.47 |
| Sep | 100.00 | 100.00 | 100.00 | 100.00 | 110.63 | 107.49 | 104.47 |
| Oct | 100.00 | 100.00 | 100.00 | 100.00 | 110.63 | 107.49 | 104.47 |
| Nov | 100.00 | 100.00 | 100.00 | 100.00 | 110.63 | 107.49 | |
| Dec | 100.00 | 100.00 | 100.00 | 100.36 | 110.63 | 107.49 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 100.00 | 100.00 | 100.00 | 100.36 | 110.63 | 104.47 | |
| Q2 | 100.00 | 100.00 | 100.00 | 100.36 | 109.58 | 104.47 | |
| Q3 | 100.00 | 100.00 | 100.00 | 107.21 | 107.49 | 104.47 | |
| Q4 | 100.00 | 100.00 | 100.00 | 100.12 | 110.63 | 107.49 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 41.67 | 100.00 | 100.00 | 100.03 | 104.64 | 108.80 |
| ID | 1086 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.01
|