Secondary education

118.43
Index Sep 2024
No significant change vs. last month
5.0% vs. same month last year
118.43
Index Q3 2024
2.2% vs. last quarter
5.4% vs. same quarter last year
111.97
Index 2023
14.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 33.04 34.76 35.86 36.54 41.40 52.02 63.93 74.55 75.66 78.13 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34 112.84
Feb 33.04 34.60 35.86 36.54 41.40 52.02 63.93 74.55 75.66 78.44 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34 112.84
Mar 33.04 34.60 35.86 36.54 41.40 52.02 63.93 74.55 75.66 78.44 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34 112.84
Apr 33.04 34.60 36.02 36.54 52.02 54.69 63.93 74.55 75.66 78.44 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34 112.84
May 33.04 34.60 35.86 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.03 88.20 93.10 93.10 111.34 116.28
Jun 32.87 33.04 34.60 35.86 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.03 88.20 93.10 93.10 111.34 118.43
Jul 32.87 33.04 35.40 35.86 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.09 93.10 93.10 111.34 118.43
Aug 32.87 33.04 35.40 35.86 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.09 93.10 100.00 112.84 118.43
Sep 32.88 33.12 36.19 35.86 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 100.00 112.84 118.43
Oct 32.88 34.76 35.40 36.02 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 100.00 112.84
Nov 33.04 34.76 35.40 35.86 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 100.00 112.84
Dec 33.04 34.76 35.40 35.86 36.54 52.02 54.69 63.93 74.55 76.17 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 121.79 112.84
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 33.04 34.65 35.86 36.54 41.40 52.02 63.93 74.55 75.66 78.34 83.73 87.94 90.26 93.03 93.03 93.09 93.10 93.10 111.34 112.84
Q2 33.04 34.60 35.91 36.54 52.02 54.69 63.93 74.55 75.66 81.15 83.73 87.94 90.26 93.03 93.03 89.83 93.10 93.10 111.34 115.85
Q3 32.87 33.07 35.66 35.86 36.54 52.02 54.69 63.93 74.55 75.66 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 97.70 112.34 118.43
Q4 32.98 34.76 35.40 35.91 36.54 52.02 54.69 63.93 74.55 75.83 82.51 83.73 87.94 90.26 93.03 93.09 93.10 93.10 107.26 112.84
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
33.48 35.08 35.88 36.54 49.36 54.03 63.93 74.55 75.70 81.13 83.73 87.94 90.26 93.03 93.06 92.28 93.10 97.79 111.97
Data
ID 1083
Range Jun 2004 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.20

© 2024, Maldives Monetary Authority