ID | 1083 |
Range | Jun 2004 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.20
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 33.04 | 34.76 | 35.86 | 36.54 | 41.40 | 52.02 | 63.93 | 74.55 | 75.66 | 78.13 | 83.73 | 87.94 | 90.26 | 93.03 | 93.03 | 93.09 | 93.10 | 93.10 | 111.34 | 112.84 | |
Feb | 33.04 | 34.60 | 35.86 | 36.54 | 41.40 | 52.02 | 63.93 | 74.55 | 75.66 | 78.44 | 83.73 | 87.94 | 90.26 | 93.03 | 93.03 | 93.09 | 93.10 | 93.10 | 111.34 | 112.84 | |
Mar | 33.04 | 34.60 | 35.86 | 36.54 | 41.40 | 52.02 | 63.93 | 74.55 | 75.66 | 78.44 | 83.73 | 87.94 | 90.26 | 93.03 | 93.03 | 93.09 | 93.10 | 93.10 | 111.34 | 112.84 | |
Apr | 33.04 | 34.60 | 36.02 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 78.44 | 83.73 | 87.94 | 90.26 | 93.03 | 93.03 | 93.09 | 93.10 | 93.10 | 111.34 | 112.84 | |
May | 33.04 | 34.60 | 35.86 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.03 | 88.20 | 93.10 | 93.10 | 111.34 | 116.28 | |
Jun | 32.87 | 33.04 | 34.60 | 35.86 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.03 | 88.20 | 93.10 | 93.10 | 111.34 | 118.43 |
Jul | 32.87 | 33.04 | 35.40 | 35.86 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.09 | 93.09 | 93.10 | 93.10 | 111.34 | 118.43 |
Aug | 32.87 | 33.04 | 35.40 | 35.86 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.09 | 93.09 | 93.10 | 100.00 | 112.84 | 118.43 |
Sep | 32.88 | 33.12 | 36.19 | 35.86 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.09 | 93.10 | 93.10 | 100.00 | 112.84 | 118.43 |
Oct | 32.88 | 34.76 | 35.40 | 36.02 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.09 | 93.10 | 93.10 | 100.00 | 112.84 | 118.43 |
Nov | 33.04 | 34.76 | 35.40 | 35.86 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 75.66 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.09 | 93.10 | 93.10 | 100.00 | 112.84 | 118.43 |
Dec | 33.04 | 34.76 | 35.40 | 35.86 | 36.54 | 52.02 | 54.69 | 63.93 | 74.55 | 76.17 | 82.51 | 83.73 | 87.94 | 90.26 | 93.03 | 93.09 | 93.10 | 93.10 | 121.79 | 112.84 | 118.43 |
ID | 1083 |
Range | Jun 2004 - Dec 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Weight |
0.20
|