ID | 1082 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 91.12 | 91.12 | 91.12 | 108.96 | 110.93 | |
Feb | 91.12 | 91.12 | 91.12 | 108.96 | 110.93 | |
Mar | 91.12 | 91.12 | 91.12 | 108.96 | 110.93 | |
Apr | 91.12 | 91.12 | 91.12 | 108.96 | 110.93 | |
May | 84.03 | 91.12 | 91.12 | 108.96 | 116.62 | |
Jun | 84.03 | 91.12 | 91.12 | 108.96 | 116.62 | |
Jul | 91.12 | 91.12 | 91.12 | 108.96 | 116.62 | |
Aug | 91.12 | 91.12 | 91.12 | 100.00 | 110.93 | 116.62 |
Sep | 91.12 | 91.12 | 91.12 | 100.00 | 110.93 | 116.62 |
Oct | 91.12 | 91.12 | 91.12 | 100.00 | 110.93 | 116.62 |
Nov | 91.12 | 91.12 | 91.12 | 100.00 | 110.93 | |
Dec | 91.12 | 91.12 | 91.12 | 121.79 | 110.93 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 91.12 | 91.12 | 91.12 | 108.96 | 110.93 | |
Q2 | 86.39 | 91.12 | 91.12 | 108.96 | 114.72 | |
Q3 | 91.12 | 91.12 | 97.04 | 110.27 | 116.62 | |
Q4 | 91.12 | 91.12 | 91.12 | 107.26 | 110.93 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
89.94 | 91.12 | 96.63 | 109.78 |
ID | 1082 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|