ID | 1080 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.05
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 58.84 | 58.84 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 91.91 | 110.91 | 111.86 | |
Feb | 58.84 | 68.03 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 91.91 | 110.91 | 111.86 | |
Mar | 58.84 | 68.03 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 91.91 | 110.91 | 111.86 | |
Apr | 58.84 | 68.03 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 91.91 | 110.91 | 111.86 | |
May | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 85.87 | 91.91 | 91.91 | 110.91 | 114.62 | |
Jun | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 85.87 | 91.91 | 91.91 | 110.91 | 114.62 |
Jul | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 91.91 | 110.91 | 114.62 |
Aug | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 100.00 | 111.86 | 114.62 |
Sep | 58.35 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 100.00 | 111.86 | 114.62 |
Oct | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 100.00 | 111.86 | |
Nov | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 100.00 | 111.86 | |
Dec | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 104.08 | 111.86 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 58.84 | 64.96 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 91.91 | 110.91 | 111.86 | |
Q2 | 58.84 | 69.92 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 87.88 | 91.91 | 91.91 | 110.91 | 113.70 | |
Q3 | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 97.30 | 111.55 | 114.62 |
Q4 | 58.36 | 58.84 | 70.86 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 91.91 | 91.91 | 101.36 | 111.86 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58.84 | 69.15 | 77.25 | 85.58 | 85.58 | 91.91 | 91.91 | 90.90 | 91.91 | 95.62 | 111.31 |
ID | 1080 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.05
|