Bulgaria

1.43K
Tourists Dec 2024
67.5% vs. last month
9.3% vs. same month last year
2.76K
Tourists Q4 2024
373.8% vs. last quarter
7.0% vs. same quarter last year
10.51K
Tourists 2024
16.0% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.20 0.22 0.13 0.23 0.31 0.36 0.50 0.73 0.78 0.91 0.94 0.97 1.14 1.69 1.87
Feb 0.12 0.21 0.26 0.31 0.36 0.39 0.56 0.83 0.95 1.14 1.07 1.74 1.59 1.74 2.17
Mar 0.11 0.14 0.14 0.24 0.31 0.32 0.29 0.69 0.76 0.89 0.29 1.33 1.31 1.16 1.80
Apr 0.08 0.13 0.22 0.22 0.23 0.40 0.44 0.61 0.54 0.53 0.00 1.63 0.87 0.96 0.88
May 0.03 0.05 0.06 0.09 0.12 0.15 0.15 0.14 0.20 0.20 0.00 0.50 0.26 0.35 0.31
Jun 0.03 0.05 0.02 0.06 0.06 0.07 0.07 0.09 0.11 0.11 0.00 0.08 0.10 0.14 0.14
Jul 0.03 0.05 0.05 0.06 0.04 0.05 0.12 0.14 0.12 0.15 0.00 0.12 0.14 0.12 0.16
Aug 0.05 0.05 0.05 0.05 0.06 0.08 0.13 0.13 0.15 0.16 0.01 0.19 0.14 0.13 0.23
Sep 0.06 0.10 0.07 0.07 0.11 0.11 0.15 0.17 0.21 0.19 0.02 0.15 0.18 0.19 0.19
Oct 0.07 0.08 0.11 0.12 0.11 0.17 0.24 0.35 0.28 0.35 0.17 0.31 0.29 0.45 0.49
Nov 0.08 0.13 0.11 0.19 0.15 0.24 0.47 0.55 0.46 0.49 0.24 0.54 0.68 0.83 0.85
Dec 0.19 0.15 0.27 0.25 0.42 0.56 0.64 0.72 0.96 0.97 1.32 1.23 1.11 1.30 1.43
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.43 0.57 0.52 0.77 0.98 1.08 1.35 2.25 2.49 2.94 2.30 4.04 4.04 4.59 5.84
Q2 0.14 0.24 0.29 0.37 0.40 0.62 0.66 0.84 0.84 0.83 2.21 1.23 1.45 1.33
Q3 0.14 0.20 0.17 0.18 0.21 0.24 0.39 0.45 0.48 0.50 0.03 0.45 0.47 0.44 0.58
Q4 0.34 0.36 0.49 0.56 0.67 0.97 1.36 1.62 1.70 1.81 1.73 2.08 2.07 2.58 2.76
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1.05 1.37 1.48 1.88 2.26 2.90 3.76 5.15 5.51 6.09 4.06 8.78 7.80 9.06 10.51
Data
ID 108
Range Jan 2010 - Dec 2024
Frequency Monthly
Source
Ministry of Tourism

© 2025, Maldives Monetary Authority