Belarus

616
Tourists Oct 2024
32.2% vs. last month
11.2% vs. same month last year
1.53K
Tourists Q3 2024
15.0% vs. last quarter
12.1% vs. same quarter last year
5.74K
Tourists 2023
40.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 108.00 90.00 146.00 216.00 252.00 187.00 169.00 190.00 258.00 346.00 417.00 455.00 591.00 596.00 590.00
Feb 58.00 100.00 123.00 166.00 152.00 169.00 166.00 174.00 221.00 259.00 304.00 465.00 487.00 545.00 647.00
Mar 81.00 108.00 146.00 205.00 166.00 190.00 139.00 185.00 280.00 351.00 187.00 600.00 249.00 606.00 778.00
Apr 99.00 81.00 118.00 110.00 111.00 102.00 109.00 138.00 162.00 189.00 0.00 450.00 154.00 416.00 480.00
May 40.00 84.00 94.00 107.00 102.00 84.00 83.00 85.00 89.00 190.00 0.00 425.00 186.00 196.00 431.00
Jun 55.00 80.00 94.00 114.00 111.00 75.00 98.00 89.00 97.00 159.00 0.00 261.00 208.00 356.00 420.00
Jul 50.00 107.00 132.00 133.00 133.00 106.00 125.00 109.00 104.00 132.00 6.00 340.00 294.00 504.00 519.00
Aug 76.00 95.00 89.00 170.00 121.00 82.00 112.00 127.00 133.00 174.00 26.00 399.00 322.00 434.00 546.00
Sep 53.00 59.00 99.00 138.00 149.00 96.00 107.00 103.00 128.00 137.00 21.00 302.00 329.00 428.00 466.00
Oct 74.00 88.00 110.00 194.00 222.00 138.00 148.00 127.00 208.00 182.00 148.00 382.00 343.00 554.00 616.00
Nov 96.00 135.00 177.00 208.00 165.00 115.00 139.00 172.00 187.00 295.00 245.00 433.00 410.00 543.00
Dec 108.00 134.00 181.00 269.00 201.00 164.00 175.00 277.00 283.00 304.00 400.00 475.00 509.00 563.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 247.00 298.00 415.00 587.00 570.00 546.00 474.00 549.00 759.00 956.00 908.00 1,520.00 1,327.00 1,747.00 2,015.00
Q2 194.00 245.00 306.00 331.00 324.00 261.00 290.00 312.00 348.00 538.00 1,136.00 548.00 968.00 1,331.00
Q3 179.00 261.00 320.00 441.00 403.00 284.00 344.00 339.00 365.00 443.00 53.00 1,041.00 945.00 1,366.00 1,531.00
Q4 278.00 357.00 468.00 671.00 588.00 417.00 462.00 576.00 678.00 781.00 793.00 1,290.00 1,262.00 1,660.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
898.00 1,161.00 1,509.00 2,030.00 1,885.00 1,508.00 1,570.00 1,776.00 2,150.00 2,718.00 1,754.00 4,987.00 4,082.00 5,741.00
Data
ID 107
Range Jan 2010 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority