Sporting services - practice (s)

99.61
Index Oct 2025
No significant change vs. previous month
99.61
Index Q3 2025
No significant change vs. previous quarter
100.71
Index 2024
-0.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 74.15 84.16 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78 102.24 99.61
Feb 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78 102.24 99.61
Mar 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78 102.24 99.61
Apr 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78 102.24 99.61
May 74.15 93.20 93.20 93.20 100.88 100.76 100.76 85.26 100.88 100.00 100.78 102.24 99.61
Jun 67.93 74.15 93.20 93.20 93.20 100.88 100.76 100.76 99.09 100.88 100.00 100.78 99.61 99.61
Jul 67.93 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.88 100.88 100.00 100.78 99.61 99.61
Aug 67.93 74.15 93.20 93.20 93.20 100.88 100.76 100.76 100.88 100.88 100.00 102.24 99.61 99.61
Sep 67.93 80.09 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.88 100.00 102.24 99.61 99.61
Oct 67.93 80.09 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.88 100.00 102.24 99.61 99.61
Nov 67.93 84.16 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.88 100.00 102.24 99.61
Dec 67.93 84.16 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.00 100.00 102.24 99.61
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 74.15 90.19 93.20 93.20 100.88 100.76 100.76 100.76 100.88 100.00 100.78 102.24 99.61
Q2 74.15 93.20 93.20 93.20 100.88 100.76 100.76 95.04 100.88 100.00 100.78 101.37 99.61
Q3 67.93 76.13 93.20 93.20 93.20 100.84 100.76 100.76 100.88 100.88 100.00 101.75 99.61 99.61
Q4 67.93 82.81 93.20 93.20 93.20 100.76 100.76 100.76 100.88 100.59 100.00 102.24 99.61
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
39.62 76.81 92.45 93.20 93.20 100.84 100.76 100.76 99.39 100.81 100.00 101.39 100.71
Data
ID 1066
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.51

© 2025, Maldives Monetary Authority