ID | 1066 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 74.15 | 84.16 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Feb | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Mar | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Apr | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
May | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 85.26 | 100.88 | 100.00 | 100.78 | 102.24 | |
Jun | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 99.09 | 100.88 | 100.00 | 100.78 | 99.61 |
Jul | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 100.78 | 99.61 |
Aug | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | 99.61 |
Sep | 67.93 | 80.09 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | 99.61 |
Oct | 67.93 | 80.09 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | |
Nov | 67.93 | 84.16 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | |
Dec | 67.93 | 84.16 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 72.60 | 102.24 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 74.15 | 90.19 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Q2 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 95.04 | 100.88 | 100.00 | 100.78 | 101.37 | |
Q3 | 67.93 | 76.13 | 93.20 | 93.20 | 93.20 | 100.84 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 101.75 | 99.61 |
Q4 | 67.93 | 82.81 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.59 | 90.87 | 102.24 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76.81 | 92.45 | 93.20 | 93.20 | 100.84 | 100.76 | 100.76 | 99.39 | 100.81 | 97.72 | 101.39 |
ID | 1066 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|