ID | 1065 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 52.18 | 67.93 | 74.15 | 84.16 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Feb | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 52.18 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Mar | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 52.18 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Apr | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 58.59 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
May | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 58.59 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 85.26 | 100.88 | 100.00 | 100.78 | 102.24 | |
Jun | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 58.59 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 99.09 | 100.88 | 100.00 | 100.78 | 99.61 |
Jul | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 45.77 | 52.18 | 58.59 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 100.78 | 99.61 |
Aug | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 52.18 | 52.18 | 58.59 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | 99.61 |
Sep | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 52.18 | 52.18 | 64.08 | 67.93 | 80.09 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | 99.61 |
Oct | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 52.18 | 52.18 | 66.33 | 67.93 | 80.09 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | 99.61 |
Nov | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 52.18 | 52.18 | 66.33 | 67.93 | 84.16 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 102.24 | |
Dec | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 52.18 | 52.18 | 66.33 | 67.93 | 84.16 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 96.68 | 102.24 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 52.18 | 67.93 | 74.15 | 90.19 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 100.76 | 100.88 | 100.00 | 100.78 | 102.24 | |
Q2 | 36.62 | 36.62 | 36.62 | 41.20 | 41.20 | 52.18 | 58.59 | 67.93 | 74.15 | 93.20 | 93.20 | 93.20 | 100.88 | 100.76 | 100.76 | 95.04 | 100.88 | 100.00 | 100.78 | 101.37 | |
Q3 | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 50.05 | 52.18 | 60.42 | 67.93 | 76.13 | 93.20 | 93.20 | 93.20 | 100.84 | 100.76 | 100.76 | 100.88 | 100.88 | 100.00 | 101.75 | 99.61 |
Q4 | 36.62 | 36.62 | 36.62 | 36.62 | 41.20 | 52.18 | 52.18 | 66.33 | 67.93 | 82.81 | 93.20 | 93.20 | 93.20 | 100.76 | 100.76 | 100.76 | 100.88 | 100.59 | 98.89 | 102.24 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36.62 | 36.62 | 36.62 | 41.20 | 46.15 | 52.18 | 59.38 | 67.93 | 76.81 | 92.45 | 93.20 | 93.20 | 100.84 | 100.76 | 100.76 | 99.39 | 100.81 | 99.72 | 101.39 |
ID | 1065 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.51
|