Pets and products for pets (nd)

143.84
Index Dec 2025
60.9% vs. previous month
60.9% vs. same month previous year
107.54
Index Q4 2025
20.3% vs. previous quarter
20.3% vs. same quarter previous year
93.93
Index 2025
-3.5% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 80.12 80.12 80.12 100.00 100.00 89.39
Feb 80.12 80.12 80.12 100.00 100.00 89.39
Mar 80.12 80.12 101.52 100.00 100.00 89.39
Apr 80.12 80.12 100.00 100.00 100.00 89.39
May 53.41 80.12 100.00 100.00 100.00 89.39
Jun 80.12 80.12 100.00 100.00 100.00 89.39
Jul 80.12 80.12 100.00 100.00 100.00 89.39
Aug 80.12 80.12 80.12 100.00 100.00 100.00 89.39
Sep 80.12 80.12 80.12 100.00 100.00 100.00 89.39
Oct 80.12 80.12 80.12 100.00 100.00 89.39 89.39
Nov 80.12 80.12 80.12 100.00 100.00 89.39 89.39
Dec 80.12 80.12 80.12 100.00 100.00 89.39 143.84
2019 2020 2021 2022 2023 2024 2025
Q1 80.12 80.12 87.25 100.00 100.00 89.39
Q2 71.22 80.12 100.00 100.00 100.00 89.39
Q3 80.12 80.12 100.00 100.00 100.00 89.39
Q4 80.12 80.12 80.12 100.00 100.00 89.39 107.54
2019 2020 2021 2022 2023 2024 2025
33.38 77.89 80.12 96.81 100.00 97.35 93.93
Data
ID 1062
Range Aug 2019 - Dec 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.13

© 2026, Maldives Monetary Authority