ID | 1061 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 80.12 | 80.12 | 80.12 | 100.00 | 100.00 | |
Feb | 80.12 | 80.12 | 80.12 | 100.00 | 100.00 | |
Mar | 80.12 | 80.12 | 101.52 | 100.00 | 100.00 | |
Apr | 80.12 | 80.12 | 100.00 | 100.00 | 100.00 | |
May | 53.41 | 80.12 | 100.00 | 100.00 | 100.00 | |
Jun | 80.12 | 80.12 | 100.00 | 100.00 | 100.00 | |
Jul | 80.12 | 80.12 | 100.00 | 100.00 | 100.00 | |
Aug | 80.12 | 80.12 | 80.12 | 100.00 | 100.00 | 100.00 |
Sep | 80.12 | 80.12 | 80.12 | 100.00 | 100.00 | 100.00 |
Oct | 80.12 | 80.12 | 80.12 | 100.00 | 100.00 | |
Nov | 80.12 | 80.12 | 80.12 | 100.00 | 100.00 | |
Dec | 80.12 | 80.12 | 80.12 | 101.96 | 100.00 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 80.12 | 80.12 | 87.25 | 100.00 | 100.00 | |
Q2 | 71.22 | 80.12 | 100.00 | 100.00 | 100.00 | |
Q3 | 80.12 | 80.12 | 100.00 | 100.00 | 100.00 | |
Q4 | 80.12 | 80.12 | 80.12 | 100.65 | 100.00 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
77.89 | 80.12 | 96.98 | 100.00 |
ID | 1061 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|