ID | 1060 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.25
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 99.26 | 99.27 | 102.59 | 111.80 | 111.80 | |
Feb | 99.27 | 99.27 | 102.59 | 111.80 | 111.80 | |
Mar | 99.27 | 99.27 | 102.59 | 111.80 | 111.80 | |
Apr | 99.27 | 99.27 | 102.34 | 111.80 | 109.50 | |
May | 99.27 | 99.27 | 102.34 | 111.80 | 109.50 | |
Jun | 99.27 | 99.27 | 102.34 | 111.80 | 109.50 | |
Jul | 99.27 | 99.27 | 102.34 | 111.80 | 109.50 | |
Aug | 99.26 | 99.27 | 100.19 | 102.34 | 111.80 | 109.50 |
Sep | 99.26 | 99.27 | 100.19 | 102.34 | 111.80 | 109.50 |
Oct | 99.26 | 99.27 | 100.19 | 102.34 | 111.80 | |
Nov | 99.26 | 99.27 | 100.19 | 100.00 | 111.80 | |
Dec | 99.26 | 99.27 | 100.19 | 95.66 | 111.80 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 99.27 | 99.27 | 102.59 | 111.80 | 111.80 | |
Q2 | 99.27 | 99.27 | 102.34 | 111.80 | 109.50 | |
Q3 | 99.27 | 99.88 | 102.34 | 111.80 | 109.50 | |
Q4 | 99.26 | 99.27 | 100.19 | 99.34 | 111.80 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
99.27 | 99.65 | 101.65 | 111.80 |
ID | 1060 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.25
|