ID | 1056 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.44
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 57.12 | 52.59 | 53.52 | 55.81 | 57.99 | 60.53 | 76.89 | 78.76 | 91.80 | 97.63 | 93.20 | 106.72 | 106.41 | 105.36 | 108.95 | 108.73 | 107.42 | 107.76 | 108.56 | 106.59 | 102.06 | 91.98 | 95.74 | 89.31 | 85.76 | 98.02 | 99.86 | 98.67 | 95.58 | 100.75 | 100.52 | 98.28 | 101.29 | 100.14 | 97.77 | 96.31 | 96.45 | 100.30 | 103.58 | 103.77 |
Feb | 53.01 | 50.47 | 53.88 | 55.57 | 62.81 | 57.85 | 76.76 | 78.20 | 91.80 | 98.55 | 93.20 | 106.64 | 106.41 | 105.36 | 108.58 | 108.73 | 107.42 | 107.76 | 108.56 | 106.59 | 102.01 | 92.75 | 95.00 | 89.17 | 88.79 | 97.92 | 99.99 | 98.51 | 97.82 | 100.74 | 100.21 | 98.24 | 101.29 | 99.98 | 98.08 | 96.43 | 96.45 | 100.07 | 103.58 | 103.73 |
Mar | 47.39 | 51.77 | 52.95 | 55.31 | 64.42 | 57.85 | 79.28 | 77.93 | 92.06 | 99.48 | 91.34 | 106.64 | 106.41 | 105.36 | 108.58 | 109.60 | 107.42 | 107.61 | 108.56 | 106.59 | 97.51 | 91.87 | 94.95 | 89.37 | 89.98 | 97.96 | 99.51 | 98.73 | 97.92 | 101.24 | 100.78 | 98.25 | 101.29 | 100.28 | 97.53 | 96.43 | 96.45 | 100.49 | 103.58 | 103.73 |
Apr | 48.63 | 50.55 | 54.96 | 54.59 | 61.37 | 61.04 | 79.22 | 79.48 | 91.80 | 99.48 | 91.34 | 103.23 | 106.41 | 105.36 | 108.58 | 109.16 | 106.30 | 107.51 | 109.69 | 105.83 | 97.56 | 91.78 | 95.16 | 89.48 | 91.38 | 98.74 | 95.73 | 98.76 | 97.85 | 102.05 | 100.82 | 98.03 | 101.29 | 99.90 | 96.52 | 96.43 | 96.45 | 100.31 | 103.50 | 104.24 |
May | 53.57 | 50.69 | 53.24 | 56.20 | 60.18 | 61.04 | 80.47 | 80.63 | 91.80 | 99.48 | 93.20 | 103.23 | 106.41 | 105.36 | 108.58 | 109.16 | 107.02 | 107.45 | 109.01 | 105.83 | 99.16 | 91.61 | 95.27 | 89.85 | 91.44 | 98.70 | 95.72 | 98.83 | 97.22 | 101.63 | 99.69 | 98.22 | 100.87 | 99.94 | 96.34 | 93.79 | 96.45 | 100.31 | 103.50 | 104.24 |
Jun | 55.25 | 51.20 | 53.29 | 58.15 | 58.50 | 62.37 | 81.24 | 77.29 | 92.67 | 99.48 | 108.03 | 106.32 | 106.24 | 105.36 | 108.58 | 108.86 | 105.57 | 107.45 | 109.01 | 105.83 | 96.40 | 89.77 | 95.34 | 88.77 | 91.16 | 98.77 | 96.14 | 98.84 | 96.92 | 101.53 | 99.26 | 98.27 | 100.58 | 100.02 | 96.30 | 96.23 | 96.45 | 100.31 | 103.11 | 103.77 |
Jul | 50.77 | 52.80 | 52.26 | 59.28 | 58.10 | 59.06 | 80.85 | 79.23 | 92.41 | 99.48 | 108.11 | 106.32 | 106.22 | 105.36 | 109.45 | 109.16 | 105.57 | 108.21 | 109.01 | 105.74 | 96.36 | 89.72 | 95.99 | 88.87 | 96.57 | 99.39 | 92.94 | 97.16 | 96.88 | 101.48 | 100.30 | 101.00 | 101.20 | 99.02 | 96.27 | 96.45 | 96.45 | 100.31 | 103.11 | 103.92 |
Aug | 48.81 | 52.14 | 54.56 | 59.28 | 59.33 | 59.18 | 79.75 | 79.24 | 94.92 | 99.48 | 108.42 | 106.32 | 106.22 | 105.36 | 108.73 | 108.86 | 105.58 | 108.21 | 108.99 | 105.66 | 96.27 | 97.25 | 95.67 | 88.41 | 97.29 | 99.35 | 92.95 | 97.69 | 97.73 | 100.84 | 100.25 | 100.91 | 101.23 | 98.67 | 96.27 | 96.45 | 96.57 | 100.31 | 103.70 | 103.85 |
Sep | 54.04 | 52.45 | 53.94 | 60.18 | 59.33 | 58.18 | 79.36 | 79.26 | 95.57 | 99.48 | 109.56 | 106.24 | 105.12 | 105.36 | 108.73 | 108.45 | 105.58 | 108.21 | 106.59 | 105.07 | 95.73 | 99.31 | 95.69 | 88.63 | 97.33 | 99.35 | 94.45 | 97.44 | 98.19 | 99.77 | 100.18 | 100.08 | 101.20 | 98.64 | 96.32 | 96.45 | 96.57 | 100.31 | 103.94 | 103.85 |
Oct | 52.53 | 53.96 | 55.19 | 59.33 | 56.78 | 58.18 | 82.81 | 78.23 | 94.92 | 102.91 | 109.22 | 106.32 | 105.12 | 105.77 | 108.73 | 108.45 | 105.58 | 109.33 | 106.59 | 104.71 | 91.94 | 98.30 | 95.75 | 88.82 | 97.33 | 99.35 | 97.83 | 97.07 | 99.68 | 99.45 | 99.85 | 100.07 | 100.19 | 98.21 | 96.31 | 96.45 | 96.57 | 100.31 | 103.96 | 102.31 |
Nov | 52.42 | 53.96 | 54.11 | 59.33 | 56.96 | 56.53 | 79.37 | 76.88 | 95.91 | 102.91 | 108.53 | 106.39 | 105.12 | 105.77 | 108.73 | 108.45 | 105.58 | 109.33 | 106.59 | 101.17 | 91.59 | 95.83 | 95.47 | 88.85 | 97.28 | 99.35 | 97.94 | 97.41 | 100.92 | 99.48 | 98.18 | 100.07 | 99.99 | 98.48 | 96.31 | 96.45 | 96.47 | 100.00 | 103.96 | |
Dec | 52.70 | 53.61 | 54.33 | 59.56 | 58.82 | 55.31 | 80.30 | 80.20 | 95.91 | 99.20 | 108.64 | 106.48 | 105.12 | 105.77 | 108.73 | 108.45 | 105.52 | 109.33 | 106.59 | 101.86 | 91.50 | 95.07 | 95.95 | 88.81 | 97.51 | 99.35 | 97.97 | 96.53 | 99.74 | 100.60 | 98.52 | 100.07 | 99.98 | 97.15 | 96.31 | 96.45 | 96.23 | 96.57 | 103.96 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 52.51 | 51.61 | 53.45 | 55.57 | 61.74 | 58.75 | 77.64 | 78.29 | 91.88 | 98.55 | 92.58 | 106.67 | 106.41 | 105.36 | 108.71 | 109.02 | 107.42 | 107.71 | 108.56 | 106.59 | 100.53 | 92.20 | 95.23 | 89.28 | 88.18 | 97.97 | 99.79 | 98.64 | 97.10 | 100.91 | 100.50 | 98.26 | 101.29 | 100.13 | 97.79 | 96.39 | 96.45 | 100.29 | 103.58 | 103.75 |
Q2 | 52.48 | 50.81 | 53.83 | 56.31 | 60.02 | 61.48 | 80.31 | 79.13 | 92.09 | 99.48 | 97.53 | 104.26 | 106.35 | 105.36 | 108.58 | 109.06 | 106.30 | 107.47 | 109.23 | 105.83 | 97.71 | 91.05 | 95.26 | 89.36 | 91.33 | 98.74 | 95.87 | 98.81 | 97.33 | 101.74 | 99.92 | 98.17 | 100.91 | 99.95 | 96.39 | 95.48 | 96.45 | 100.31 | 103.37 | 104.09 |
Q3 | 51.20 | 52.46 | 53.59 | 59.58 | 58.92 | 58.81 | 79.99 | 79.25 | 94.30 | 99.48 | 108.70 | 106.29 | 105.85 | 105.36 | 108.97 | 108.83 | 105.58 | 108.21 | 108.19 | 105.49 | 96.12 | 95.43 | 95.78 | 88.64 | 97.06 | 99.36 | 93.45 | 97.43 | 97.60 | 100.69 | 100.24 | 100.66 | 101.21 | 98.78 | 96.29 | 96.45 | 96.53 | 100.31 | 103.58 | 103.87 |
Q4 | 52.55 | 53.84 | 54.55 | 59.41 | 57.52 | 56.67 | 80.83 | 78.44 | 95.58 | 101.67 | 108.80 | 106.40 | 105.12 | 105.77 | 108.73 | 108.45 | 105.56 | 109.33 | 106.59 | 102.58 | 91.68 | 96.40 | 95.72 | 88.83 | 97.38 | 99.35 | 97.91 | 97.00 | 100.11 | 99.84 | 98.85 | 100.07 | 100.05 | 97.95 | 96.31 | 96.45 | 96.42 | 98.96 | 103.96 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.19 | 52.18 | 53.85 | 57.72 | 59.55 | 58.93 | 79.69 | 78.78 | 93.46 | 99.80 | 101.90 | 105.90 | 105.93 | 105.46 | 108.75 | 108.84 | 106.21 | 108.18 | 108.14 | 105.12 | 96.51 | 93.77 | 95.50 | 89.03 | 93.49 | 98.85 | 96.75 | 97.97 | 98.04 | 100.80 | 99.88 | 99.29 | 100.87 | 99.20 | 96.69 | 96.19 | 96.46 | 99.96 | 103.62 |
ID | 1056 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.44
|