ID | 1055 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.02
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 96.89 | 98.46 | 97.11 | 102.41 | 102.41 | |
Feb | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 96.89 | 97.51 | 96.90 | 102.41 | 102.41 | |
Mar | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 96.89 | 97.33 | 96.82 | 102.41 | 102.41 | |
Apr | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 97.38 | 97.77 | 97.04 | 102.41 | 102.41 | |
May | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.25 | 97.85 | 100.50 | 102.41 | 102.41 | |
Jun | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.68 | 97.74 | 100.53 | 102.41 | 102.41 |
Jul | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 99.11 | 100.73 | 100.61 | 102.41 | 102.41 |
Aug | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.58 | 97.82 | 100.61 | 102.41 | 102.41 |
Sep | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 96.00 | 95.85 | 98.10 | 99.71 | 102.41 | 102.41 |
Oct | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 97.18 | 97.22 | 98.63 | 99.93 | 102.41 | |
Nov | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 97.74 | 96.62 | 98.16 | 100.00 | 102.41 | |
Dec | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 96.50 | 98.45 | 97.66 | 96.57 | 102.41 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 96.89 | 97.77 | 96.94 | 102.41 | 102.41 | |
Q2 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.10 | 97.79 | 99.35 | 102.41 | 102.41 | |
Q3 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 97.34 | 97.84 | 98.89 | 100.31 | 102.41 | 102.41 |
Q4 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 97.14 | 97.43 | 98.15 | 98.84 | 102.41 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 98.01 | 97.62 | 97.57 | 98.15 | 98.86 | 102.41 |
ID | 1055 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.02
|