| ID | 1042 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.42
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 76.61 | 86.06 | 90.33 | 81.18 | 89.00 | 87.19 | 88.71 | 87.98 | 87.98 | 87.98 | 100.83 | 96.70 | 91.84 | |
| Feb | 83.87 | 86.06 | 87.39 | 81.18 | 89.00 | 87.19 | 88.71 | 87.98 | 87.98 | 98.51 | 100.83 | 96.70 | 91.85 | |
| Mar | 83.87 | 86.06 | 87.39 | 81.18 | 89.00 | 88.40 | 88.71 | 87.98 | 87.98 | 97.33 | 101.29 | 97.35 | 91.85 | |
| Apr | 83.87 | 89.57 | 87.39 | 80.40 | 89.00 | 88.40 | 88.71 | 87.98 | 87.98 | 97.33 | 101.77 | 97.35 | 91.85 | |
| May | 83.87 | 89.57 | 87.39 | 81.18 | 89.00 | 88.40 | 88.71 | 87.98 | 87.98 | 97.33 | 101.85 | 97.35 | 91.85 | |
| Jun | 91.94 | 83.87 | 89.57 | 87.39 | 81.48 | 88.31 | 88.70 | 88.71 | 87.98 | 87.98 | 99.44 | 101.85 | 96.61 | 91.85 |
| Jul | 83.87 | 83.87 | 89.57 | 89.49 | 91.97 | 88.31 | 88.70 | 88.71 | 87.98 | 87.98 | 99.44 | 100.63 | 96.61 | 91.85 |
| Aug | 83.87 | 83.87 | 87.80 | 89.49 | 91.97 | 88.31 | 88.71 | 88.71 | 87.98 | 87.98 | 99.44 | 101.30 | 96.78 | 91.85 |
| Sep | 83.87 | 83.87 | 87.80 | 89.49 | 89.00 | 88.31 | 88.71 | 88.07 | 87.98 | 87.98 | 99.44 | 100.32 | 95.32 | 91.85 |
| Oct | 83.87 | 88.52 | 85.71 | 85.55 | 89.00 | 88.31 | 88.71 | 88.07 | 87.98 | 87.98 | 100.00 | 100.32 | 97.35 | 92.04 |
| Nov | 83.87 | 88.52 | 85.71 | 81.18 | 89.00 | 87.42 | 88.71 | 88.52 | 87.98 | 87.98 | 100.00 | 100.32 | 97.36 | |
| Dec | 83.87 | 84.52 | 90.33 | 81.18 | 89.00 | 87.42 | 88.71 | 87.98 | 87.98 | 87.98 | 98.85 | 100.32 | 97.36 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 81.45 | 86.06 | 88.37 | 81.18 | 89.00 | 87.59 | 88.71 | 87.98 | 87.98 | 94.61 | 100.98 | 96.92 | 91.85 | |
| Q2 | 83.87 | 89.57 | 87.39 | 81.02 | 88.77 | 88.50 | 88.71 | 87.98 | 87.98 | 98.04 | 101.82 | 97.11 | 91.85 | |
| Q3 | 83.87 | 83.87 | 88.39 | 89.49 | 90.98 | 88.31 | 88.71 | 88.50 | 87.98 | 87.98 | 99.44 | 100.75 | 96.24 | 91.85 |
| Q4 | 83.87 | 87.19 | 87.25 | 82.64 | 89.00 | 87.72 | 88.71 | 88.19 | 87.98 | 87.98 | 99.62 | 100.32 | 97.36 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49.60 | 84.10 | 87.82 | 86.97 | 85.54 | 88.45 | 88.38 | 88.53 | 87.98 | 87.98 | 97.93 | 100.97 | 96.90 |
| ID | 1042 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.42
|