Total tourist arrivals

161.26K
Tourists Mar 2026
-34.9% vs. previous month
-20.7% vs. same month previous year
633.77K
Tourists Q1 2026
3.9% vs. previous quarter
0.2% vs. same quarter previous year
2.25M
Tourists 2025
9.8% vs. previous year
Month
Quarter
Year
Composition of Total tourist arrivals for March 2026
Hover over a slice to see the share
Composition of Total tourist arrivals for Q1 2026
Hover over a slice to see the share
Composition of Total tourist arrivals for 2025
Hover over a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 16.41 16.83 19.99 19.85 23.44 24.73 26.40 30.88 31.92 33.29 38.68 42.60 45.30 50.46 36.21 54.50 61.86 18.75 58.33 64.57 64.62 61.53 67.48 79.49 96.15 88.87 105.30 97.07 108.40 125.34 142.35 151.55 173.35 92.10 131.77 172.50 192.39 214.86 224.79
Feb 17.32 17.08 19.58 17.48 24.04 22.63 26.04 29.78 34.39 36.01 37.05 43.73 48.97 48.99 47.02 56.71 59.69 29.39 54.74 65.22 67.96 58.52 77.06 87.39 83.25 104.75 110.71 120.47 120.64 121.05 144.29 168.58 149.79 96.88 149.01 177.92 217.39 214.09 247.72
Mar 16.87 17.14 20.16 17.05 22.14 24.04 27.60 29.23 33.02 36.42 38.82 45.17 45.39 50.49 49.28 56.44 63.86 35.74 54.60 64.49 71.62 62.13 74.98 80.73 76.47 99.50 105.56 112.43 115.13 112.67 133.47 162.84 59.63 109.59 150.75 173.51 194.23 203.47 161.26
Apr 12.56 10.31 15.57 14.92 20.11 19.44 22.65 27.38 29.50 30.52 34.92 35.82 43.46 48.10 42.65 48.74 55.40 29.71 55.98 63.17 62.67 57.19 60.74 79.95 79.29 90.64 105.31 102.24 103.49 119.77 119.71 163.11 0.01 91.20 145.28 164.36 168.37 198.32
May 8.84 8.01 10.37 10.61 12.55 14.35 18.29 19.40 18.50 21.39 23.50 26.39 27.02 29.45 31.53 31.12 42.20 25.31 40.96 46.60 48.76 43.15 58.32 64.46 63.53 79.43 91.30 95.39 93.23 93.49 92.91 103.02 0.04 64.61 125.53 120.96 119.88 135.61
Jun 7.91 7.09 9.44 9.27 13.26 13.68 16.18 16.64 18.56 18.97 22.18 22.64 24.03 25.59 23.64 26.92 33.84 22.59 33.04 38.46 40.28 36.21 44.05 55.95 59.38 76.49 83.35 81.51 79.03 85.22 93.79 113.48 0.00 56.17 110.89 120.36 123.28 141.77
Jul 11.52 10.98 14.61 15.66 19.61 19.46 21.32 24.97 24.51 25.82 25.96 30.19 33.03 35.46 34.34 38.08 43.53 29.86 42.78 51.03 47.68 44.33 57.23 72.52 76.97 87.97 100.19 104.52 110.43 113.18 122.33 132.14 1.75 101.82 133.56 145.62 167.53 186.74
Aug 13.53 13.75 17.58 19.77 24.19 21.99 26.21 29.67 29.90 30.38 33.55 38.74 40.56 38.74 41.24 48.43 55.84 38.37 49.97 53.17 51.82 52.39 66.32 76.83 79.77 98.34 104.19 110.14 112.28 121.31 123.99 139.34 7.64 143.60 131.86 154.85 176.18 192.06
Sep 12.13 11.98 14.81 16.44 21.41 20.27 23.38 24.32 27.00 30.52 31.91 34.45 36.88 31.73 39.76 44.95 46.84 33.75 44.59 48.47 50.69 50.40 62.52 71.86 76.81 92.30 95.11 95.51 101.91 105.98 107.62 117.62 9.61 114.90 111.99 130.97 132.80 149.56
Oct 12.75 13.55 15.92 17.41 18.48 17.95 21.75 24.89 29.08 31.55 32.00 33.76 39.08 31.21 42.58 48.36 52.51 40.54 54.72 58.71 56.36 62.43 74.71 91.06 92.39 107.33 110.33 105.50 117.49 127.99 127.39 141.93 21.52 142.07 153.74 159.14 172.62 190.45
Nov 10.94 15.02 16.94 16.31 15.42 19.68 23.20 27.14 28.94 33.19 37.71 39.92 38.99 30.34 42.31 51.09 56.66 44.46 53.59 56.80 57.96 61.99 74.25 85.50 82.31 94.58 89.78 90.22 104.57 120.51 125.60 137.92 35.76 144.73 146.89 163.66 172.99 195.13
Dec 14.98 16.75 20.19 21.35 21.20 22.81 26.95 30.57 33.42 37.50 39.45 36.26 44.45 40.43 54.12 58.27 44.51 46.85 58.62 65.21 62.58 65.60 74.26 85.60 91.72 105.01 103.74 119.26 119.53 143.04 150.82 171.35 96.41 164.28 184.05 194.70 208.98 224.46
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 50.60 51.05 59.72 54.37 69.62 71.40 80.04 89.89 99.33 105.72 114.55 131.51 139.66 149.93 132.52 167.65 185.41 83.88 167.67 194.29 204.21 182.18 219.52 247.62 255.87 293.11 321.56 329.97 344.17 359.05 420.10 482.98 382.76 298.57 431.52 523.93 604.00 632.42 633.77
Q2 29.31 25.41 35.38 34.80 45.92 47.47 57.13 63.42 66.55 70.88 80.60 84.85 94.51 103.14 97.82 106.78 131.43 77.61 129.98 148.23 151.72 136.55 163.12 200.35 202.20 246.56 279.95 279.14 275.76 298.49 306.41 379.61 0.06 211.98 381.70 405.68 411.53 475.71
Q3 37.18 36.71 47.00 51.87 65.22 61.72 70.91 78.95 81.41 86.72 91.42 103.38 110.47 105.93 115.34 131.46 146.21 101.97 137.34 152.66 150.19 147.12 186.07 221.21 233.54 278.61 299.49 310.17 324.62 340.47 353.94 389.10 18.99 360.31 377.41 431.44 476.50 528.36
Q4 38.67 45.32 53.05 55.08 55.10 60.44 71.90 82.61 91.44 102.24 109.16 109.94 122.51 101.98 139.00 157.71 153.67 131.85 166.94 180.71 176.90 190.01 223.21 262.16 266.42 306.93 303.85 314.97 341.59 391.53 403.82 451.20 153.68 451.08 484.67 517.50 554.59 610.03
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
155.76 158.49 195.16 196.11 235.85 241.02 279.98 314.87 338.73 365.56 395.73 429.67 467.15 460.98 484.68 563.59 616.72 395.32 601.92 675.89 683.01 655.85 791.92 931.33 958.03 1,125.20 1,204.86 1,234.25 1,286.14 1,389.54 1,484.27 1,702.89 555.49 1,321.94 1,675.30 1,878.54 2,046.62 2,246.52
Definition

This shows the total number of inbound tourist arrivals to the Maldives. This represents total arrivals data reported by Ministry of Tourism.

Data
ID 104
Range Jan 1988 - Mar 2026
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority