Information and communication equipment

82.1
Index Oct 2025
2.3% vs. previous month
-6.5% vs. same month previous year
80.24
Index Q3 2025
-0.3% vs. previous quarter
-10.3% vs. same quarter previous year
89.89
Index 2024
-4.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 135.23 126.63 153.63 135.43 135.43 131.73 131.73 136.34 131.21 126.23 97.60 91.71 91.40 91.40 106.84 100.11 100.01 100.67 99.49 91.34 80.46
Feb 135.23 126.63 153.63 135.43 131.73 131.73 131.73 136.34 132.08 119.60 97.60 91.40 91.40 91.40 106.84 100.01 100.76 101.42 99.49 91.34 80.46
Mar 143.41 126.63 135.93 135.43 131.73 131.73 131.73 136.34 130.94 117.92 96.57 91.40 91.40 91.40 106.84 100.01 100.76 100.26 96.90 91.45 80.29
Apr 143.41 133.96 135.93 135.43 131.73 131.73 131.73 136.34 125.40 101.84 93.28 91.40 91.40 91.40 105.79 100.01 100.76 100.26 91.58 91.45 80.45
May 143.41 133.96 135.93 135.43 131.73 131.73 131.73 136.34 125.40 101.84 93.28 91.40 91.40 91.40 104.86 100.01 100.76 100.26 92.57 91.45 80.45
Jun 152.29 143.41 133.96 135.93 135.43 131.73 131.73 131.73 136.34 125.40 101.84 93.28 91.40 91.40 91.40 104.86 100.01 100.76 100.80 92.57 89.70 80.45
Jul 152.29 135.09 133.96 135.93 135.43 131.73 131.73 131.73 135.77 125.40 101.84 93.28 91.40 91.40 91.40 101.14 100.01 100.76 101.16 92.37 89.53 80.24
Aug 152.29 135.09 133.96 135.93 135.43 131.73 131.73 131.73 136.13 116.45 99.41 93.28 91.40 91.40 106.84 101.14 100.01 100.76 99.86 92.48 89.56 80.24
Sep 147.36 126.63 133.96 135.43 135.43 131.73 131.73 131.73 135.55 116.71 99.41 92.65 91.40 91.40 106.84 100.04 100.01 100.76 99.86 91.99 89.32 80.24
Oct 147.36 126.63 133.96 135.43 135.43 131.73 131.73 136.34 132.39 121.15 99.41 92.65 91.40 91.40 106.84 100.13 100.01 100.76 100.00 91.99 87.84 82.10
Nov 147.36 126.63 133.96 135.43 135.43 131.73 131.73 136.34 134.59 120.63 99.41 91.71 91.40 91.40 106.84 100.24 100.01 100.76 100.00 91.99 87.84
Dec 135.23 126.63 133.96 135.43 135.43 131.73 131.73 136.34 134.59 123.60 99.41 91.40 91.40 91.40 106.84 100.11 100.01 100.67 99.96 91.99 87.84
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 137.96 126.63 147.73 135.43 132.96 131.73 131.73 136.34 131.41 121.25 97.25 91.50 91.40 91.40 106.84 100.04 100.51 100.78 98.62 91.38 80.41
Q2 143.41 133.96 135.93 135.43 131.73 131.73 131.73 136.34 125.40 101.84 93.28 91.40 91.40 91.40 105.17 100.01 100.76 100.44 92.24 90.87 80.45
Q3 150.65 132.27 133.96 135.77 135.43 131.73 131.73 131.73 135.82 119.52 100.22 93.07 91.40 91.40 101.69 100.77 100.01 100.76 100.29 92.28 89.47 80.24
Q4 143.31 126.63 133.96 135.43 135.43 131.73 131.73 136.34 133.86 121.79 99.41 91.92 91.40 91.40 106.84 100.16 100.01 100.73 99.99 91.99 87.84
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
86.18 135.06 132.13 138.71 135.43 132.04 131.73 132.88 135.59 124.53 105.68 93.88 91.42 91.40 97.83 103.24 100.02 100.69 100.37 93.78 89.89
Data
ID 1038
Range Jun 2004 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
2.58

© 2025, Maldives Monetary Authority