Maintenance and repair of personal transport equipment (s)

121.12
Index Oct 2025
No significant change vs. previous month
21.1% vs. same month previous year
121.12
Index Q3 2025
-1.1% vs. previous quarter
21.1% vs. same quarter previous year
100
Index 2024
No significant change vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 43.56 41.33 41.57 42.94 42.41 46.17 43.86 84.45 81.82 89.63 89.64 91.98 91.99 89.01 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Feb 43.56 42.21 42.45 42.94 42.41 46.17 43.86 84.71 81.82 89.63 89.64 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Mar 44.05 41.33 42.45 42.05 42.41 46.17 43.86 84.23 81.82 89.63 89.64 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Apr 44.05 42.21 42.45 42.94 51.05 46.17 50.64 84.23 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 122.47
May 43.56 42.21 42.45 42.94 51.05 46.17 64.23 84.23 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 122.47
Jun 43.41 43.56 41.33 42.45 50.59 51.05 46.17 66.27 84.23 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 122.47
Jul 43.23 43.56 40.44 42.29 50.59 51.05 46.17 66.27 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 121.12
Aug 43.23 43.56 37.77 42.29 50.59 51.05 46.17 66.27 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 121.12
Sep 43.41 43.56 38.31 43.41 50.59 51.05 46.17 66.27 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 121.12
Oct 43.31 43.53 41.23 43.41 50.59 43.37 46.17 78.81 85.05 81.82 89.64 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 121.12
Nov 43.56 43.53 41.23 43.41 50.59 43.37 46.17 78.99 85.05 96.81 89.64 91.98 91.99 89.01 89.01 100.00 100.00 100.00 100.00 100.00 100.00
Dec 43.56 43.48 41.23 43.41 50.59 43.37 46.17 78.99 85.05 96.81 89.64 91.98 91.99 89.01 89.01 100.00 100.00 100.00 100.00 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 43.72 41.62 42.16 42.64 42.41 46.17 43.86 84.46 81.82 89.63 89.64 91.99 90.01 89.01 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Q2 43.72 41.91 42.45 45.49 51.05 46.17 60.38 84.23 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 122.47
Q3 43.29 43.56 38.84 42.66 50.59 51.05 46.17 66.27 82.61 81.82 89.63 91.98 91.99 89.03 89.01 100.00 100.00 100.00 100.00 100.00 100.00 121.12
Q4 43.48 43.51 41.23 43.41 50.59 43.37 46.17 78.93 85.05 91.81 89.64 91.98 91.99 89.02 89.01 100.00 100.00 100.00 100.00 100.00 100.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
25.31 43.63 40.90 42.67 47.33 46.97 46.17 62.36 84.09 84.32 89.63 91.40 91.99 89.27 89.01 100.00 100.00 100.00 100.00 100.00 100.00
Data
ID 1026
Range Jun 2004 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.08

© 2025, Maldives Monetary Authority