| ID | 1024 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.58
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 63.47 | 50.56 | 75.56 | 101.98 | 94.06 | 89.11 | |
| Feb | 63.47 | 52.88 | 81.33 | 101.98 | 94.06 | 89.11 | |
| Mar | 50.56 | 55.45 | 91.48 | 101.98 | 94.06 | 89.11 | |
| Apr | 50.56 | 55.45 | 91.48 | 101.98 | 94.06 | 86.20 | |
| May | 50.56 | 55.45 | 91.48 | 96.68 | 89.11 | 86.20 | |
| Jun | 50.56 | 61.03 | 103.70 | 94.06 | 89.11 | 86.20 | |
| Jul | 50.56 | 67.17 | 103.70 | 94.06 | 89.11 | 83.62 | |
| Aug | 62.83 | 50.56 | 67.17 | 100.00 | 94.06 | 89.11 | 83.62 |
| Sep | 63.47 | 50.56 | 67.17 | 100.00 | 94.06 | 89.11 | 83.62 |
| Oct | 63.47 | 50.56 | 69.92 | 100.00 | 94.06 | 89.11 | 83.62 |
| Nov | 63.47 | 50.56 | 69.92 | 100.00 | 94.06 | 89.11 | |
| Dec | 63.47 | 50.56 | 69.92 | 101.98 | 94.06 | 89.11 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 59.17 | 52.97 | 82.79 | 101.98 | 94.06 | 89.11 | |
| Q2 | 50.56 | 57.31 | 95.55 | 97.57 | 90.76 | 86.20 | |
| Q3 | 50.56 | 67.17 | 101.23 | 94.06 | 89.11 | 83.62 | |
| Q4 | 63.47 | 50.56 | 69.92 | 100.66 | 94.06 | 89.11 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 26.39 | 52.72 | 61.84 | 95.06 | 96.92 | 90.76 |
| ID | 1024 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.58
|