ID | 1018 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.07
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 59.57 | 60.90 | 67.12 | 68.91 | 73.36 | 73.36 | 75.13 | 92.22 | 96.51 | 99.05 | 94.47 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Feb | 59.57 | 60.90 | 67.12 | 68.91 | 73.36 | 73.36 | 75.13 | 92.22 | 96.51 | 99.05 | 94.47 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Mar | 59.57 | 60.90 | 67.12 | 68.91 | 73.36 | 73.36 | 75.13 | 94.36 | 97.01 | 99.05 | 97.84 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Apr | 59.57 | 60.90 | 67.12 | 68.91 | 73.36 | 75.13 | 76.02 | 95.57 | 97.01 | 99.05 | 97.84 | 97.84 | 97.74 | 94.68 | 98.87 | 98.87 | 98.87 | 99.37 | 104.03 | 104.03 | |
May | 59.57 | 60.90 | 67.12 | 68.91 | 73.36 | 75.13 | 84.20 | 95.57 | 97.01 | 99.05 | 97.84 | 97.84 | 94.68 | 94.68 | 98.87 | 98.87 | 98.87 | 101.71 | 104.03 | 104.03 | |
Jun | 54.57 | 59.57 | 60.90 | 67.12 | 73.36 | 73.36 | 75.13 | 84.55 | 95.57 | 97.01 | 99.05 | 97.84 | 97.84 | 94.68 | 94.68 | 98.87 | 98.87 | 98.87 | 101.87 | 104.03 | 102.58 |
Jul | 54.57 | 59.57 | 62.24 | 67.12 | 73.36 | 73.36 | 75.13 | 84.55 | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 94.68 | 98.87 | 98.87 | 98.87 | 101.87 | 104.03 | 102.58 |
Aug | 54.57 | 59.64 | 62.24 | 70.67 | 73.36 | 73.36 | 75.13 | 84.55 | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 93.70 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | 103.51 |
Sep | 54.57 | 59.64 | 63.57 | 67.12 | 73.36 | 73.36 | 75.13 | 87.76 | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 93.70 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | 103.73 |
Oct | 59.57 | 60.02 | 63.57 | 67.12 | 73.36 | 73.36 | 75.13 | 91.47 | 95.57 | 99.05 | 95.42 | 97.08 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | |
Nov | 59.57 | 60.02 | 63.57 | 67.12 | 73.36 | 73.36 | 75.13 | 92.22 | 95.57 | 99.05 | 95.42 | 97.08 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 100.00 | 104.03 | |
Dec | 59.57 | 60.90 | 63.57 | 67.12 | 73.36 | 73.36 | 75.13 | 92.22 | 95.57 | 99.05 | 94.47 | 97.84 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 100.20 | 104.03 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 59.57 | 60.90 | 67.12 | 68.91 | 73.36 | 73.36 | 75.13 | 92.93 | 96.68 | 99.05 | 95.59 | 97.84 | 97.74 | 94.68 | 91.37 | 98.87 | 98.87 | 98.67 | 104.03 | 104.03 | |
Q2 | 59.57 | 60.90 | 67.12 | 70.39 | 73.36 | 75.13 | 81.59 | 95.57 | 97.01 | 99.05 | 97.84 | 97.84 | 95.70 | 94.68 | 98.87 | 98.87 | 98.87 | 100.99 | 104.03 | 103.55 | |
Q3 | 54.57 | 59.62 | 62.68 | 68.30 | 73.36 | 73.36 | 75.13 | 85.62 | 95.57 | 99.05 | 99.05 | 97.84 | 97.74 | 94.68 | 94.02 | 98.87 | 98.87 | 98.71 | 100.62 | 104.03 | 103.28 |
Q4 | 59.57 | 60.31 | 63.57 | 67.12 | 73.36 | 73.36 | 75.13 | 91.97 | 95.57 | 99.05 | 95.10 | 97.33 | 97.74 | 94.68 | 93.23 | 98.87 | 98.87 | 98.63 | 100.07 | 104.03 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59.77 | 62.01 | 67.42 | 71.50 | 73.36 | 74.69 | 83.58 | 94.91 | 97.95 | 98.07 | 97.15 | 97.79 | 95.70 | 94.15 | 97.00 | 98.87 | 98.77 | 100.09 | 104.03 |
ID | 1018 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.07
|