ID | 1015 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.36
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 82.17 | 84.32 | 83.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 98.82 | 108.93 | 108.93 | |
Feb | 82.17 | 84.32 | 88.61 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
Mar | 82.17 | 84.32 | 88.61 | 87.10 | 87.10 | 87.10 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
Apr | 82.17 | 84.32 | 88.61 | 87.10 | 87.10 | 87.10 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
May | 82.17 | 84.32 | 88.61 | 87.10 | 87.10 | 87.10 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | |
Jun | 65.94 | 82.17 | 84.32 | 88.61 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 |
Jul | 65.94 | 82.17 | 84.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 |
Aug | 80.91 | 82.17 | 84.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 |
Sep | 80.91 | 82.17 | 84.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 |
Oct | 81.41 | 86.51 | 83.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | |
Nov | 81.41 | 88.03 | 83.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | |
Dec | 81.41 | 84.32 | 83.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 98.82 | 100.00 | 108.93 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 82.17 | 84.32 | 86.85 | 87.10 | 87.10 | 87.10 | 90.42 | 99.80 | 99.80 | 99.61 | 108.93 | 108.93 | |
Q2 | 82.17 | 84.32 | 88.61 | 87.10 | 87.10 | 86.64 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 109.64 | |
Q3 | 75.92 | 82.17 | 84.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 |
Q4 | 81.41 | 86.29 | 83.32 | 87.10 | 87.10 | 87.10 | 85.73 | 99.80 | 99.80 | 99.47 | 100.00 | 108.93 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
83.20 | 84.07 | 87.41 | 87.10 | 87.10 | 86.30 | 97.46 | 99.80 | 99.72 | 99.90 | 108.93 |
ID | 1015 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.36
|