| ID | 1013 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.36
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 99.80 | 99.80 | 98.82 | 108.93 | 108.93 | 111.07 | |
| Feb | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | 111.07 | |
| Mar | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | 111.07 | |
| Apr | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | 111.07 | |
| May | 99.80 | 99.80 | 100.00 | 108.93 | 108.93 | 111.07 | |
| Jun | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | 111.07 | |
| Jul | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | 111.07 | |
| Aug | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | 111.07 |
| Sep | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | 111.07 |
| Oct | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | 111.07 |
| Nov | 99.80 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | |
| Dec | 99.80 | 99.80 | 98.82 | 100.46 | 108.93 | 111.07 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 99.80 | 99.80 | 99.61 | 108.93 | 108.93 | 111.07 | |
| Q2 | 99.80 | 99.80 | 100.00 | 108.93 | 109.64 | 111.07 | |
| Q3 | 99.80 | 99.80 | 100.00 | 108.93 | 111.07 | 111.07 | |
| Q4 | 99.80 | 99.80 | 99.47 | 100.15 | 108.93 | 111.07 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 41.58 | 99.80 | 99.72 | 99.94 | 108.93 | 110.17 |
| ID | 1013 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.36
|