ID | 10 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.68 | 3.40 | 3.92 | 4.41 | 5.15 | 5.66 | 4.15 | 4.45 | 5.16 | 5.33 | 4.95 | 5.83 | 7.03 | 7.70 | 8.73 | 10.25 | 10.52 | 6.93 | 6.61 | 7.91 | 8.17 |
ID | 10 |
Range | 2003 - 2023 |
Frequency | Annual |
Source |
Maldives Bureau of Statistics
|
Base Period | 2019 |